SMS Reporting of Maternal, Infant Death and Institutional Delivery
Government of West Bengal
Directorate of Health Services
State Family Welfare Bureau
Swasthya Bhavan, A – wing, 3rd Floor
GN – 29, Sector – V, Salt Lake
Kolkata – 700 091
Memo No. H/SFWB/263(18) Date: 14.03.2012
To
The Chief Medical Officer of Health (All Districts)
Sub: SMS based reporting of Maternal, Infant death and Institutional Delivery.
This is for your information that like OPD tracking through SMS, tracking of Maternal, Infant death and institutional delivery through SMS has been undertaken by Dept. of Health & Family Welfare, GoWB by developing software from 25th February 2012. In this respect a sensitization workshop had already been conducted at State level with the superintendents of the institutions having more than 100 beds and providing services for mother and child on 24th February 2012 where superintendents were directed to send the SMS to +91 9163344455 in the following format:
DR (Space) Facility Code (Space) MD (Number of pregnant mother admitted today) Space (Number of mothers died today) Space TD (Number of delivery today) Space ID (Total Number of infant admitted plus delivered today) space (Number of infant died today).
For example if we presume that the following details is available with the superintendent
Facility Code: FC0001
Number of PW admitted today: 12
Number of mothers died today: 2
Total Number of delivery today: 23
Number of infant admitted plus live birth today: 33
Number of infant died today: 3
Then the SMS will look as follows:
DR FC0001 MD 12 2 TD 23 ID 33 3
For this reporting please remember the following:
1. The mobile number from which the SMS will be made fixed and unit specific and has to be registered.
2. The SMS has to be send between 11 AM to 4.00 PM and after which no SMS will be received and the unit will be shown as defaulter.
3. Today means: Report for the just previous day i.e. if the SMS is forwarded on 23/03/2012 the report will cover the report from 12 midnight to 12 midnight of 22/03/2012.
4. This report has to be submitted even on Sunday and Government holidays.
5. No backlog report will be accepted by the software.
6. The data to be captured from all the related ward like
a) For pregnant mother from Antenatal, Post natal, Eclampsia ward, Labour room and high dependency ward (if available)
b) For infant from Paediatric, Neonatal, Postnatal/ metrnity ward, SNCU/ SNSU, NICU, PICU, Nursery & Labour room.
7. A SMS alert will be sent to the defaulting units by 3:30 PM after getting the alert the unit has to send the SMS immediately.
Chief Medical Officer of Health and the principal of the teaching institutions is eligible to look into the data by clicking OPD tracking in website www.wbhealth.gov.in. As MCS data and report.
Now it has been observed that all the units are not reporting daily. You are requested to look into the matter personally and guide the superintendents so that the report may be available from all the units. Please note that there is no need of sending data through SMS and e.mail as existing at present.
A list of institution along with their facility code and designated mobile number is annexed for your ready reference. Please share this with all the superintendents.
Addl. Director of Health Services (FW) &
State Family Welfare Officer
Sl. No. | District | FCCODE | Facility Name | Type | From Number
1 | Bankura | FC0054 | BSMCH,Bankura | MCH | 9434362956
2 | Bankura | FC0055 | Bishnupur SDH | SDH | 8101889860
3 | Bankura | FC0056 | Khatra SDH | SDH | 9474632002
4 | Burdwan | FC0044 | B.M.C.H. HOSP. | MCH | 9832258894
5 | Burdwan | FC0045 | ASANSOL SD HOSP. | SDH | 9475379132
6 | Burdwan | FC0047 | KATWA S.D. HOSP. | SDH | 9474363899
7 | Burdwan | FC0046 | DURGAPUR SD HOSP. | SDH | 9475331169
8 | Burdwan | FC0048 | KALNA SD HOSP. | SDH | 9732006658
9 | Birbhum | FC0049 | SURI DH | DH | 9434197008
10 | Birbhum | FC0050 | RAMPURHAT SDH | SDH | 9830322157
11 | Birbhum | FC0051 | BOLPUR SDH | SDH | 9434220909
12 | Coochbehar | FC0092 | MJN District Hospital | DH | 9475306214
13 | Coochbehar | FC0093 | Dinhata SDH | SDH | 9434542822
14 | Coochbehar | FC0094 | Mathabhanga SDH | SDH | 9433491149
15 | Coochbehar | FC0095 | Tufanganj SDH | SDH | 9233787455
16 | Coochbehar | FC0096 | Mekhliganj SDH | SDH | 9434230897
17 | Dak. Dinajpur | FC0080 | Balurghat DH | DH | 9609196526
18 | Dak. Dinajpur | FC0081 | Gangarampur SDH | SDH | 9475415937
19 | Darjeeling; | FC0089 | Darjeeling DH | DH | 9433832572
20 | Darjeeling | FC0090 | Kalimpong SDH | SDH | 9647839964
21 | Darjeeling | FC0091 | Kurseong SDH | SDH | 8927315151
22 | Darjeeling | FC0084 | North Bengal MCH | MCH | 9434037449
23 | Darjeeling | FC0085 | Siliguri SDH | SDH | 9641790190
24 | Hooghly | FC0025 | CHINCHURA DH | DH | 9674837136
25 | Hooghly | FC0029 | Arambagh SDH | SDH | 9903840019
26 | Hooghly | FC0028 | Chandannagore SDH | SDH | 9883308467
27 | Hooghly | FC0027 | Serampore SDH | SDH | 9433532145
28 | Hooghly | FC0026 | Uttarpara Gen Hospital | SGH | 9831134305
29 | Howrah | FC0021 | HOWRAH DH | DH | 9433400907
30 | Howrah | FC0024 | ULUBERIA SDH | SDH | 8609462113
31 | Howrah | FC0022 | T. L. Jaiswal Hospital | SGH | 9433215302
32 | Howrah | FC0023 | Gabberia SGH | SGH | 9163630577
33 | Jalpaiguri | FC0086 | District Hospital, Jalpaiguri | DH | 9433010405
34 | Jalpaiguri | FC0088 | Alipurduar SDH | SDH | 9434036406
35 | Jalpaiguri | FC0087 | Birpara SGH | SGH | 8001937278
36 | Kolkata | FC0032 | SSKM | MCFI | 9434010353
37 | Kolkata | FC0030 | NRS MCH | MCH | 9331018801
38 | Kolkata | FC0037 | RG KAR MCH | MCH | 9433144023
39 | Kolkata | FC0031 | Calcutta National MCH | MCH | 9830343734
40 | Kolkata | FC0034 | Cal Medical College | MCH | 9432227193
41 | Kolkata | FC0038 | S. N Pandip Hospital | HOSPITAL | 9903475664
42 | Kolkata | FC0039 | Lady Duffrin Hospital | HOSPITAL | 9831040137
43 | Kolkata | FC0041 | B C ROY CHILDREN HOS | HOSPITAL | 9874993221
44 | Kolkata | FC0042 | Chitaranjan Seva Sadan | HOSPITAL | 9433084277
45 | Kolkata | FC0005 | Vidyasagar Hospital | HOSPITAL | 8902338848
46 | Maldah | FC0078 | District Hospital, Malda | DH | 9002762945
47 | Murshidabad | FC0072 | District Hospital, Murshidabad | DII | 9434111195
48 | Murshidabad | FC0074 | Jangipur Hospital | SDH | 9433332101
49 | Murshidabad | FC0075 | Kandi Hospital | SDH | 9564279677
50 | Murshidabad | FC0076 | Lalbagh Hospital | SDH | 9674290343
51 | Murshidabad | FC0077 | Domkal Hospital | SDH | 9674290343
52 | Nadia | FC0064 | KRISNANAGAR DH | DII | 9434344838
53 | Nadia | FC0065 | Nadia Saktinagar DPI | DFI | 9434344838
54 | Nadia | FC0066 | JNM, Kalyani | MCH | 9836865302
55 | Nadia | FC0067 | Ranaghat | SDH | 9475336337
56 | Nadia | FC0068 | Tehatta | SDFI | 9800082821
57 | Nadia | FC0069 | Chakdaha | SGI I | 9434219834
58 | Nadia | FC0070 | Nabadwip | SGH | 9474507330
59 | Nadia | FC0071 | Santipur | SGH | 9434125083
60 | North 24 PGS | FC0009 | BARASAT Dist Hospital | DFI | 9434021889
61 | North 24 PGS | FC0017 | Basirhat SDH | SDH | 9433974932
62 | North 24 PGS | FC0019 | Dr. JR Dhar SDH | SDFI | 9434085573
63 | North 24 PGS | FC0018 | Dr.B N Bose SDH | SDFI | 9874226222
64 | North 24 PGS | FC0020 | Salt lake SDFI | SDH | 9433329962
65 | North 24 Pgs | FC0010 | Baranagar SGH | SGH | 9830452147
66 | North 24 Pgs | FC0011 | Bhatpara SGH | SGH | 9434227403
67 | North 24 Pgs | FC0012 | Habra SGH | SGH | 9434244028
68 | North 24 Pgs | FC0013 | Naihati SGH | SGH | 9830360169
69 | North 24 PGS | FC0014 | Sagar Dutta MCH | MCH | 9830173132
70 | North 24 Pgs | FC0015 | Panihati SGH | SGFI | 9239546721
71 | North 24 Pgs | FC0016 | Balaram Seva Mandir | SGH | 9433392736
72 | Pas. Medinipur | FC0057 | Medinipur MCH | MCH | 9434369947
73 | Pas. Medinipur | FC0059 | Jhragram SDH | SDH | 7384827275
74 | Pas. Medinipur | FC0058 | Kharagpur SDH | SDH | 9434061074
75 | Pas. Medinipur | FC0060 | Ghatal SDFI | SDH | 9732531130
76 | Pur. Medinipur | FC0061 | Tamluk DH | DFI | 8436496823
77 | Pur. Medinipur | FC0062 | Haldia SDII | SDH | 9433252697
78 | Pur. Medinipur | FC0063 | Contai SDH | SDH | 9434992519
79 | Purulia | FC0052 | D.M. (Sadar) Hospital | DII | 9434161775
80 | South 24 PGS | FC0033 | M.R. Bangur | DH | 9051016913
81 | South 24 PGS | FC0007 | D. Harbour SDH | SDH | 9432215630
82 | South 24 PGS | FC0008 | Kakdwip SDH | SDH | 9733046357
83 | South 24 PGS | FC0002 | Bijaygarh | SGH | 8902347782
84 | South 24 PGS | FC0003 | Baghazatin SGFI | SGH | 9433974808
85 | Uttar Dinajpur | FC0082 | Raiganj District Hospital | DFI | 9434967918
No. H/SFWB/263 dated 14.03.2012, Source