Re-Appropriation from One Detailed Head to Another, 2015-16
Government of West Bengal
Finance Department
Budget Branch
No. 930-FB Dated Kolkata, the 6th November, 2015
NOTIFICATION
Online re-appropriation system through e-bantan has been introduced with effect from 1st August, 2015 vide this Department Notification No. 520-FB dated 31.07.2015.
In continuation of above Notification, it is informed to all concerned that the following re-appropriations will also be admissible as given in table below.
ADMISSIBLE RE-APPROPRIATION FROM DETAILED HEAD TO DETAILED HEAD
SL NO | FROM | TO
1.
| Salaries-01 with all sub-detailed heads | Salaries-01 with all sub-detailed heads Wages-02
2.
| Wages-02 | Salaries-01 with all sub-detailed heads Wages-02
3.
| Medical Reimbursement-07 | Salaries-01 with all sub-detailed heads Medical Reimbursement-07
4.
| Travel Expenses-11 | Salaries-01 with all sub-detailed heads Travel Expenses-11
5.
| Medical reimbursement-12 | Salaries-01 with all sub-detailed heads Medical eimbursement-12
6.
| Other expenses a) Electricity (13-01) | Salaries-01 with all sub-detailed heads Electricity (13-01)
| b) Telephone (13-02) | Salaries-01 with all sub-detailed heads Telephone (13-02)
| c) Maintenance/POL for office vehicles(13-03) | Salaries-01 with all sub-detailed heads Maintenance/POL for office vehicles(13-03)
| d) Other Office Expenses(13-04) | Salaries-01 with all sub-detailed heads Electricity (13-01) Telephone (13-02) Maintenance/POL for office vehicles(13-03) Other Office Expenses(13-04) Other Charges-50 Outsourcing of Security, Cleaning and House Keeping services-78
7.
| Rent, Rates & Taxes-14 | Salaries-01 with all sub-detailed heads Rent, Rates & Taxes-14
8.
| Royalties-15 | Salaries-01 with all sub-detailed heads Royalties-15
9.
| Publications-16 | Salaries-01 with all sub-detailed heads Publications-16
10.
| Maintenance-19 | Salaries-01 with all sub-detailed heads Maintenance-19
11.
| Materials and Supplies/Stores and Equipments-21 | Salaries-01 with all sub-detailed heads Materials and Supplies/Stores and Equipments-21
12.
| Advertisement and Publicity Expenses-26 | Salaries-01 with all sub-detailed heads Advertisement and Publicity Expenses-26
13.
| Minor Works/Maintenance-27 | Salaries-01 with all sub-detailed heads Minor Works/Maintenance-27
14.
| Payment of Professional and Special Services-28 | Salaries-01 with all sub-detailed heads Payment of Professional and Special Services-28
15. | Grant-Aid Salary Grants-31-01 | Salary Grants-31-01
| Other Grants-31-02 | Other Grants-31-02 Grant for creation of Capital Assets-35
16. | Subsidies-33 with all sub-detailed heads | Subsidies-33 with all sub-detailed heads
17. | Grant for creation of Capital Assets-35 | Grant for creation of Capital Assets-35
18.
| Other Charges-50 | Other Office Expenses(13-04) Other Charges-50 Outsourcing of Security, Cleaning and House Keeping services-78
19. | Motor Vehicles-51 | Motor Vehicles-51
20. | Machinery and Equipment/Tools and Plants-52 | Machinery and Equipment/Tools and Plants-52
21. | Major Works/Land and Buildings-53 | Major Works/Land and Buildings- 53
22. | lnvestments-54 | lnvestments-54
23. | Loans and Advances-55 | Loans and Advances-55
24. | Repayment of Loans-56 | Repayment of Loans-56
25. | Other Capital Expenditure-60 | Other Capital Expenditure-60
26. | Computerization-77 | Computerization-77
27. | Outsourcing of Security, Cleaning and House Keeping services-78 | Outsourcing of Security, Cleaning and House Keeping services-78
28. | Hospital and Sanitary Charges-86 | Hospital and Sanitary Charges-86
Sd/- Puneet Yadav
Secretary to the
Government of West Bengal
Finance Department
No. 930-FB dated 06.11.2015, Source