Distribution of Admit Card for Higher Secondary Exam, 2019

Distribution of Admit Card for Higher Secondary Exam, 2019

LIST OF DISTRIBUTION CAMPS FOR THE CAMP ON 14TH FEBRUARY 2019

Distribution Centers Under North Bengal Region

SL No. | DISTN_CD | DISTRIBUTION_CENTER_NAME | D1STRIB_CNTR_ADDRESS | DISTRIB_CNTR_PHONE
1 | 100000 | NORTH BENGAL REGIONAL OFFICE | RAHUL SANKRITYAYAN BHAVAN, PO- NORTH BENGAL UNIVERSITY DIST-DARJEELING 734013 | 0353-2110714, 0353­-2110715
2 | 107022 | RAMA KRISHNA SHIKSHA PARISHAD BOYS HIGH SCHOOL | PO – DARJEELING DIST – DARJEELING HOOKER ROAD 734101 | 9800694679
3 | 108077 | ANANDA MODEL HIGH SCHOOL | PO – JALPAIGURI DIST- JALPAIGURI 735101 | 9474324058
4 | 109008 | ISLAMPUR GIRLS’ HIGH SCHOOL | PO& PS- ISLAMPUR DIST- UTTAR DINAJPUR 733202 | 9641102225
5 | 109014 | RAIGANJ CORONATION HIGH SCHOOL | PO& PS- RAIGANJ DIST – UTTAR DINAJPUR 733134 | 9434052757
6 | 109017 | SUDARSANPUR DWARIKA PROSAD UCHCHA VIDYACHAKRA | PO- RAIGANJ DIST-UTTAR DINAJPUR 733134 | 9475609192
7 | 110017 | JENKINS SCHOOL | PO- COOCH BEHAR DIST- COOCHBEHAR 736101 | 7278012720
8 | 111009 | BARLOW GIRLS’ HIGH SCHOOL (H.S.) | PO – MOKDUMPUR PS – ENGLISH BAZAR DIST – MALDA 732101 | 9434304152
9 | 111011 | CHANCHAL SIDDHESWARI INSTITUTION | PO- CHANCHAL PS -CHANCHAL DIST – MALDA 732123 | 9434684705/ 9593963608
10 | 118030 | NADIPAR NARESH CHANDRA HIGH SCHOOL (H.S.) | PO – CHAKVRIGU BALURGHAT DIST- DAKSHIN DINAJPUR 733102 | 9474440265
11 | 208032 | MC. WILLIAM HIGHER SECONDARY SCHOOL | PO – ALIPURDUAR COURT DIST – ALIPURDUAR PS.: ALIPURDUAR 736122 | 9434177155
12 | 307024 | SCOTTISH UNIVERSITIES MISSION INSTITUTION | PO – KALIMPONG DIST- KALIMPONG 734301 | 9832096482

Distribution Centers Under Burdwan Region

SL No. | DISTN_CD | DISTRIBUTION_CENTER_NAME | DISTRI B_CNTR_ADDRESS | DISTRIB_CNTR_PHONE
1 | 104085 | KALNA MAHARAJA’S HIGH SCHOOL | PO& PS- KALNA DIST – BURDWAN 713409 | 9434311765
2 | 104194 | JANAKILAL SIKSHASADAN | PO- KATWA DIST- BURDWAN 713130 | 9474108969
3 | 114025 | BISHNUPUR HIGH SCHOOL | PO& PS- BISHNUPUR DIST – BANKURA 722122 | 9679642993
4 | 114069 | KHATRA HIGH SCHOOL (H.S.) | PO- KHATRA DIST-BANKURA 722140 | 9476213859
5 | 114129 | KENDUADIHI HIGH SCHOOL | PO- KENDUADIHI DIST- BANKURA 722102 | 9474142091
6 | 115014 | BIRBHUM ZILLA SCHOOL | PO&PS- SUR1 DIST-BIRBHUM 731101 | 9434038965
7 | 115017 | BOLPUR HIGH SCHOOL | PO& PS- BOLPUR DIST – BIRBHUM 731204 | 9434157742
8 | 115050 | RAMPURHAT HIGH SCHOOL | PO & PS – RAMPURHAT DIST – BIRBHUM 731224 | 9434027858
9 | 117022 | ARAMBAGH HIGH SCHOOL | PO – ARAMBAGH DIST – HOOGHLY 712601 | 9475003992
10 | 117050 | CHANDERNAGORE KANAILAL VIOYAMANDIR | PO- CHANDARNAGOREPS- CHANDERNAGORE DIST – HOOGHLY 712136 | 9831081698
11 | 117051 | CHATRA NANDALAL INSTITUTION | MAHATMA ASWANI KR DUTTA ROAD PO & PS – SERAMPORE DIST – HOOGHLY 712204 | 9434435777
12 | 200000 | BURDWAN REGIONAL OFFICE | NAZRUL BHAVAN, 5,ICHLADAB (JAKAL MATH) PO-SRIPALLY, BURDWAN-713103 | 0342-2647745, 0342­2544720, 2541-427
13 | 204036 | BHIRINGI T N INSTITUTION | PO – DURGAPUR PS – DURGAPUR DIST – PASCHIM BURDWAN 713213 | 9434649680
14 | 204165 | ASANSOL DAYANAND VIDYALAYA HIGH SCHOOL | MAHARSHI DAYANAND BHAWAN, D.A.V. SCHOOL ROAD, BUDHA, ASANSOL PS – BURDWAN DIST – PASCHIM BURDWAN 713301 | 9851193123

Read More:  Annual Examination Programme (Class XI), 2022

Distribution Centers Under Midnapore Region

SL No. | DISTN_CD | DISTRIBUTION_CENTER_NAME | DISTRIB_CNTR_ADDRESS | DISTRIB_CNTR_PHONE
1 | 105056 | CONTAI HINDU GIRLS’ SCHOOL | PO & PS – CONTAI DIST – PURBA MEDINIPUR 721401 | 9475064016
2 | 105536 | KULBERIA BHIMDEV ADARSHA VIDYAPITH | PO-KULBERIA DIST – PURBA MEDINIPUR 721649 | 9476480774
3 | 113059 | PURULIA MUNICIPAL MANAGED HIGH SCHOOL | PO – PURULIA DIST – PURULIA 723101 | 9434481382
4 | 113075 | RAGHUNATHPUR GIRLS HIGH SCHOOL | PO- RAGHUNATHPUR DIST – Purulia | 9434543493
5 | 205250 | GHATAL Y.S.S. VIDYAPITH (HS) | PO-GHATAL DIST- PASCHIM MIDNAPORE 721212 | 9734628030
6 | 300000 | MIDNAPORE REGIONAL OFFICE | SAHID MATANGINI BHAVAN, BIDHANNAGAR EAST, 72, STATION ROAD,PO- MIDNAPORE, PASCHIM MIDNAPORE 721101 | 03222-276318
7 | 305085 | JHARGRAM K. K. INSTITUTION | PO – JHARGRAM PS – JHARGRAM DIST-JHARGRAM 721507 | 9679410210

Distribution Centers Under Kolkata Region

SL No. | DISTN_CD | DlSTRIBUTION_CENTER_NAME | DISTR IB_CNTR_AD DRESS | DISTRIB_CNTR_PHONE
1 | 101085 | BAGHBAZAR MULTIPURPOSE GIRLS’ SCHOOL (GOVT SPONSORED) | 65-A, BAGHBAZAR STREET CALCUTTA-3 P.S.: SHYAMPUKUR 700003 | 9903954617
2 | 101098 | BELTALA GIRLS HIGH SCHOOL | 17, BELTALA ROAD CALCUTTA- 26 P.S.:BHOWANIPUR 700026 | 24753429
3 | 101194 | SURA KANYA VIDYALAYA | P-116, SCHEME -IV, C. I.T. ROAD KOLKATA P.S.: BELEGHATA 700085 | 23502697
4 | 102018 | BAKHRAHAT HIGH SCHOOL | PO – BAKHRAHAT DIST – 24- PARGANAS (S) P.S.: BISHUNUPUR 743377 | 2495-8070
5 | 102039 | CANNING DAVID SASOON HIGH SCHOOL | PO – CANNING TOWN DIST – 24- PARGANAS (S) P.S.: CANNING 743329 | 9903428286
6 | 102044 | DIAMOND HARBOUR HIGH SCHOOL | PO & PS. DIAMOND HARBOUR DIST – 24 PARGANAS (S) 743331 | 9434438346
7 | 102056 | SUNDARBAN ADARSHA VIDYAMANDIR | PO & PS: KAKDWIP DIST – 24- PARGANAS (S) 743347 | 8940520407
8 | 102093 | RASHMONI BALIKA VIDYALAYA | P.O & P.S. BARUIPUR DIST – 24- PARGANAS (S) PIN-743302 700144 | 9874341431
9 | 102095 | SAHAPUR SABITRI BALIKA VIDYALAYA | 44, J.K.PAL ROAD PO – SAHAPUR,CALCUTTA-38 P.S.: BEHALA 700038 | 9830124209
10 | 103050 | BARASAT GIRLS’ HIGH SCHOOL | A. T. GHOSH ROAD P.O.& P.S.: BARASAT DIST – 24 PARGANAS (N) 700124 | 9903198328
11 | 103053 | BARRACKPORE GIRLS’ HIGH SCHOOL | PO- TALPUKUR DIST- 24- PARGANAS (N) P.S. TTTAGARH 700123 | 9433495951
12 | 103055 | BASIRHAT TOWN HIGH SCHOOL | P.O.& P.S.: BASIRHAT DIST – 24- PARGANAS(N) 743411 | 9474751642
13 | 103066 | BONGAON HIGH SCHOOL | P.O.& P.S.: BONGAON DIST – 24-PARGANAS (N) 743235 | 9733702956
14 | 103128 | LAKE TOWN GOVT. SPONSORED GIRLS’ HIGH SCHOOL | P-237, BLOCK-B, LAKE TOWN LINK ROAD CALCUTTA-89 700089 | 2534-3862
15 | 106019 | AMTA PITAMBAR HIGH SCHOOL | PO.& PS.: AMTA DIST – HOWRAH 711401 | 03214-260244
16 | 106089 | ULUBERIA HIGH SCHOOL | PO.& PS.: ULUBERIA DIST – HOWRAH 711315 | 9143484740
17 | 106101 | SHREE JAIN VIDYALAYA FOR BOYS | 25/1 BON BEHARI BOSE ROAD HOWRAH-711101 711011 | 9831470929
18 | 112035 | KRISHNAGAR COLLEGIATE SCHOOL (GOVT) | PO – KRISHNAGAR P.S. KOTOWALI DIST – NADIA 741101 | 03472-252204
19 | 112166 | RANAGHAT BHARATI HIGH SCHOOL | PO RANAGHAT DIST NADIA 741201 | 9434343739
20 | 116018 | BERHAMPORE MAHARANI KASSISWARI GIRLS’ HIGH SCHOOL | PO – BERHAMPORE DIST- MURSHIDABAD P.S.:BERHAMPORE 742101 | 9434125142
21 | 116025 | DUMKALBHABATARAN HIGH SCHOOL | PO – DUMKAL DIST – MURSHIDABAD P.S.:DUMKAL 742303 | 9474068575
22 | 116115 | SRIKANTABATI P.S.S. SIKSHANIKETAN | PO – RAGHUNATHGANJ DIST- MURSHIDABAD 742225 | 9475156456
23 | 400000 | KOLKATA REGIONAL OFFICE | BIKASH BHAVAN, NORTH BLOCK (2ND FLOOR), SALT LAKE, KOLKATA 700091 | 033-23343193,033­23347125

Read More:  Online PPS/PPR of Higher Secondary Examination, 2019

LPR-16Download

Leave a Comment