Creation of Post of Senior Superintending Engineer under PWD

Creation of Post of Senior Superintending Engineer under PWD

Government of West Bengal
Public Works Department
Establishment Branch
Block-A, 4th Floor, Khadya Bhawan,
11A, Mirza Ghalib St., Kolkata-700087

No. 01 Dated: 07.01.2025

NOTIFICATION

In pursuance of Finance Department Memo No. 5099-F (Gr. P1) Dated: 31.08.2023, the Governor has already been pleased to create 21 (Twenty one) numbers additional posts of Senior Superintending Engineers and also to convert existing 41 (Forty one) numbers of non-functional berth of Superintending Engineer [Selection Grade] into the post of Senior Superintending Engineers belonging to the Engineering Cadres under the administrative control of this Department.

Now, the Governor is pleased to apportion [accord sanction in compliance of Finance Department Memo No. 5099-F (Gr. PI) dt. 31.08.2023 for creation of the following] such new posts into the said cadre along with details of Establishment and DDO as mentioned in the following manner:

SL NO. | NAME OF POSTS OF WITH CORRESPONDING SCALE OF PAY | DESIGNATION OF POSTS (NEWLY CREATED) | ESTABLISHMENT | DDO
1. | Senior Superintending Engineer erstwhile Superintending Engineers (Selection Grade) in the Pay Level-22 Cell No. 01 (Rs. 1,23,600-1,92,500/-) under WBS (ROPA) Rules, 2019 | Senior Superintending Engineer, Nabanna Circle | Existing Establishment of Superintending Engineer, Nabanna Circle | Existing DDO of Superintending Engineer, Nabanna Circle
2. | | Senior Superintending Engineer, Presidency Circle | Existing Establishment of Superintending Engineer, Presidency Circle | Existing DDO of Superintending Engineer, Presidency Circle
3. | | Senior Superintending Engineer, Kolkata Health Circle | Existing Establishment of Superintending Engineer, Kolkata Health Circle | Existing DDO of Superintending Engineer, Kolkata Health Circle
4. | | Senior Superintending Engineer, Eastern Circle | Existing Establishment of Superintending Engineer, Eastern Circle | Existing DDO of Superintending Engineer, Eastern Circle
5. | | Senior Superintending Engineer, Southern Circle | Existing Establishment of Superintending Engineer, Southern Circle | Existing DDO of Superintending Engineer, Southern Circle
6. | | Senior Superintending Engineer, Western Circle-II | Existing Establishment of Superintending Engineer, Western Circle-II | Existing DDO of Superintending Engineer, Western Circle-ll
7. | | Senior Superintending Engineer, Western Circle-I | Existing Establishment of Superintending Engineer, Western Circle-I | Existing DDO of Superintending Engineer, Western Circle-I
8. | | Senior Superintending Engineer, Survey & Design Circle | Existing Establishment of Superintending Engineer, Survey & Design Circle | Existing DDO of Superintending Engineer, Survey & Design Circle
9. | | Senior Superintending Engineer, Bidhannagar Circle | Existing Establishment of Superintending Engineer, Bidhannagar Circle | Existing DDO of Superintending Engineer, Bidhannagar Circle
10. | | Senior Superintending Engineer, South Western Circle | Existing Establishment of Superintending Engineer, South Western Circle | Existing DDO of Superintending Engineer, South Western Circle
11. | | Senior Superintending Engineer, Northern Circle | Existing Establishment of Superintending Engineer, Northern Circle | Existing DDO of Superintending Engineer, Northern Circle
12. | | Senior Superintending Engineer, NBCC-I | Existing Establishment of Superintending Engineer, NBCC-I | Existing DDO of Superintending Engineer, NBCC-I
13. | | Senior Superintending Engineer, NBCC-II | Existing Establishment of Superintending Engineer, NBCC-II | Existing DDO of Superintending Engineer, NBCC-II
14. | | Senior Superintending Engineer, Central Circle | Existing Establishment of Superintending Engineer, Central Circle | Existing DDO of Superintending Engineer, Central Circle
15. | | Senior Superintending Engineer, PI. & Monitoring Circle | Existing Establishment of Superintending Engineer, PI. & Monitoring Circle | Existing DDO of Superintending Engineer, PI. & Monitoring Circle
16. | | Senior Superintending Engineer, Bl Cell | Existing Establishment of Superintending Engineer, Bl Cell | Existing DDO of Superintending Engineer, Bl Cell
17. | | Senior Superintending Engineer, Southern Hwy. Circle | Existing Establishment of Superintending Engineer, Southern Hwy. Circle | Superintending Engineer, Southern Hwy. Circle
18. | | Senior Superintending Engineer, Eastern Hwy. Circle | Existing Establishment of Superintending Engineer, Eastern Hwy. Circle | Existing DDO of Superintending Engineer, Eastern Hwy. Circle
19. | | Senior Superintending Engineer, Central Hwy. Circle | Existing Establishment of Superintending Engineer, Central Hwy. Circle | Existing DDO of Superintending Engineer, Central Hwy. Circle
20. | | Senior Superintending Engineer, Western Hwy. Circle-I | Existing Establishment of Superintending Engineer, Western Hwy. Circle-I | Existing DDO of Superintending Engineer, Western Hwy. Circle-I
21. | | Senior Superintending Engineer, Western Hwy. Circle-ll | Existing Establishment of Superintending Engineer, Western Hwy. Circle-ll | Existing DDO of Superintending Engineer, Western Hwy. Circle-ll
22. | | Senior Superintending Engineer, South Western Hwy. Circle | Existing Establishment of Superintending Engineer, South Western Hwy. Circle | Existing DDO of Superintending Engineer, South Western Hwy. Circle
23. | | Senior Superintending Engineer, North Bengal Hwy. Circle | Existing Establishment of Superintending Engineer, North Bengal Hwy. Circle | Existing DDO of Superintending Engineer, North Bengal Hwy. Circle
24. | | Senior Superintending Engineer, Northern Hwy. Circle | Existing Establishment of Superintending Engineer, Northern Hwy. Circle | Existing DDO of Superintending Engineer, Northern Hwy. Circle
25. | | Senior Superintending Engineer, Bridge Planning Circle | Existing Establishment of Superintending Engineer, Bridge Planning Circle | Existing DDO of Superintending Engineer, Bridge Planning Circle
26. | | Senior Superintending Engineer, State Hwy. Planning Circle | Existing Establishment of Superintending Engineer, State Hwy. Planning Circle | Existing DDO of Superintending Engineer, State Hwy. Planning Circle
27. | | Senior Superintending Engineer, State Hwy. Design & Planning Circle | Existing Establishment of Superintending Engineer, State Hwy. Design & Planning Circle | Existing DDO of Superintending Engineer, State Hwy. Design & Planning Circle
28. | | Senior Superintending Engineer to E-C & EO Secy-I | Existing Establishment of E- in-C & EO Secy-I | Existing DDO of E- C & EO Secy-I
29. | | Senior Superintending Engineer, National Hwy. Circle-I, NH Wing | Existing Establishment of Superintending Engineer, National Hwy. Circle-I, NH Wing | Existing DDO of Superintending Engineer, National Hwy. Circle-I, NH Wing
30. | | Senior Superintending Engineer, National Hwy. Circle-II, NH Wing | Existing Establishment of Superintending Engineer, National Hwy. Circle-II, NH Wing | Existing DDO of Superintending Engineer, National Hwy. Circle-II, NH Wing
31. | | Senior Superintending Engineer, National Hwy. Circle-III, NH Wing | Existing Establishment of Superintending Engineer, National Hwy. Circle-III, NH Wing | Existing DDO of Superintending Engineer, National Hwy. Circle-III, NH Wing
32. | | Senior Superintending Engineer to CE (HQ), PW (R) | Existing Establishment of CE (HQ), PW (R) | Existing DDO ofCE (HQ), PW (R)
33. | | Senior Superintending Engineer to CE (HQ), PW (R)-II | Existing Establishment of CE (HQ), PW (R) | Existing DDO of CE (HQ), PW (R)
34. | | Senior Superintending Engineer, WBHDCL | Existing Establishment of Superintending Engineer, WBHDCL | Existing DDO of Superintending Engineer, WBHDCL
35. | | Senior Superintending Engineer, NH Wing | Existing Establishment of CE, NH | Existing DDO of CE, NH
36. | | Senior Superintending Engineer, HQ, Social Sector | Existing Establishment of CE, Social Sector | Existing DDO of CE, Social Sector
37. | | Senior Superintending Engineer, Bridge Inspection & Monitoring Cell, HQ | Existing Establishment of Superintending Engineer, Bridge Inspection 8c Monitoring Cell, HQ | Existing DDO of Superintending Engineer, Bridge Inspection & Monitoring Cell, HQ
38. | | Senior Superintending Engineer to CE (HQ), PW Dte. | Existing Establishment of CE (HQ), PW Dte. | Existing DDO of CE (HQ), PW Dte.
39. | | Senior Superintending Engineer to CE (HQ)-II, PW Dte. | Existing Establishment of CE (HQ), PW Dte. | Existing DDO of CE (HQ), PW Dte.
40. | | Senior Superintending Engineer to E-in -C & E.O Secy.-ll | Existing Establishment of CE Planning P.W.(R) | Existing DDO of AO & EO Asstt. Secy., PWD at Khadya Bhawan
41. | | Senior Superintending Engineer, West Zone (Roads) | Existing Establishment of CE, West Zone (Roads) | Existing DDO of CE, West Zone (Roads)
42. | | Senior Superintending Engineer, Southern Circle, Social Sector | Existing Establishment of Superintending Engineer, Southern Circle | Existing DDO of Superintending Engineer, Southern Circle
43. | | Senior Superintending Engineer, South West Circle, Social Sector | Existing Establishment of Superintending Engineer, South West Circle | Existing DDO of Superintending Engineer, South West Circle
44. | | Senior Superintending Engineer, Western Circle, Social Sector | Existing Establishment of Superintending Engineer, Western Circle | Existing DDO of Superintending Engineer, Western Circle
45. | | Senior Superintending Engineer, Northern Circle, Social Sector | Existing Establishment of Superintending Engineer, Northern Circle | Existing DDO of Superintending Engineer, Northern Circle
46. | | Senior Superintending Engineer to Chief Engineer, North Zone, PW Dte. | Existing Establishment of Chief Engineer, North Zone, PW Dte. | Existing DDO of Chief Engineer, North Zone, PW Dte.
47. | | Senior Superintending Engineer to Chief Engineer, South Zone, PW Dte. | Existing Establishment of Chief Engineer, South Zone, PW Dte. | Existing DDO of Chief Engineer, South Zone, PW Dte.
48. | | Senior Superintending Engineer to Chief Engineer, West Zone, PW Dte. | Existing Establishment of Chief Engineer, West Zone, PW Dte. | Existing DDO of Chief Engineer, West Zone, PW Dte.
49. | | Senior Superintending Engineer to Chief Engineer, North Zone, PW (Roads) Dte. | Existing Establishment of Chief Engineer, North Zone, PW (Roads) Dte. | Existing DDO of Chief Engineer, North Zone, PW (Roads) Dte.
50. | | Senior Superintending Engineer to Chief Engineer, South Zone, PW (Roads) Dte. | Existing Establishment of Chief Engineer, South Zone, PW (Roads) Dte. | Existing DDO of Chief Engineer, South Zone, PW (Roads) Dte.
51. | Senior Superintending Engineer (Electrical) erstwhile Superintending Engineers (Selection Grade) in the Pay Level-22 Cell No. 01 (Rs. 1,23,600-1,92,500/-) under WBS (ROPA) Rules, 2019 | Senior Superintending Engineer Electrical Planning & Monitoring, PWD | Existing Establishment of Superintending Engineer Electrical Planning & Monitoring, PWD | Existing DDO of Superintending Engineer Electrical Planning & Monitoring, PWD
52. | | Senior Superintending Engineer Electrical posted at The office of the Chief Engineer IT | Existing Establishment of Assistant Chief Engineer Electrical posted at The office of the Chief Engineer IT | Existing DDO of Assistant Chief Engineer Electrical posted at The office of the Chief Engineer IT
53. | | Senior Superintending Engineer Electrical, HQ & Planning | Existing Establishment of Assistant Chief Engineer Electrical, HQ & Planning | Existing DDO of Assistant Chief Engineer Electrical, HQ & Planning
54. | | Senior Superintending Engineer Electrical, Kolkata Electrical Circle | Existing Establishment of Kolkata Electrical Circle | Existing DDO of Kolkata Electrical Circle
55. | | Senior Superintending Engineer Electrical South Western Electrical Circle | Existing Establishment of South Western Electrical Circle | Existing DDO of South Western Electrical Circle
56. | | Senior Superintending Engineer Electrical posted at The office of the Chief Engineer North Zone | Existing Establishment of Assistant Chief Engineer Electrical posted at The office of the Chief Engineer North Zone | Existing DDO of Assistant Chief Engineer Electrical posted at The office of the Chief Engineer North Zone
57. | | Senior Superintending Engineer, Presidency Electrical circle | Existing Establishment of Superintending Engineer, Presidency Electrical circle | Existing DDO of Superintending Engineer, Presidency Electrical circle
58. | | Senior Superintending Engineer, Kolkata Health Electrical circle | Existing Establishment of Superintending Engineer, Kolkata Health Electrical circle | Existing DDO of Superintending Engineer, Kolkata Health Electrical circle
59. | | Senior Superintending Engineer, Western Electrical Circle | Existing Establishment of Superintending Engineer, Western Electrical Circle | Existing DDO of Superintending Engineer, Western Electrical Circle
60. | | Senior Superintending Engineer, Southern Electrical circle | Existing Establishment of Superintending Engineer, Southern Electrical circle | Existing DDO of Superintending Engineer, Southern Electrical circle
61. | | Senior Superintending Engineer, Central Electrical circle | Existing Establishment of Superintending Engineer, Central Electrical circle | Existing DDO of Superintending Engineer, Central Electrical circle
62 | Senior Superintending Engineer (Mechanical) erstwhile Superintending Engineers (Selection Grade) in the Pay Level-22 Cell No. 01 (Rs. 1,23,600-1,92,500/-) under WBS (ROPA) Rules, 2019 | Senior Superintending Engineer (Mechanical), Mechanical Circle | Existing Establishment of Mechanical Circle at Khadya Bhawan, 11A, Mirza Ghalib St., KoIkata-700087 |

The expenditure on account of Pay & Allowances for the posts so created under Public Works Directorate will be debitable under the Head of Account, “2059-Public Works etc”, and the posts under Public Works (Roads) Directorate will be debitable under the Head of Account, “3054-Roads and Bridges etc”, under Demand No. 25 from the budget of the Public Works Department.

This has the concurrence of the Finance Department vide their UO No. Group P1/2024-2025/0697 dt. 30.12.2024 read with UO No. 67 (Gr. P2) dt. 04.08.2023 and with the approval of Hon’bie Chief Minister regarding the matter before the Cabinet for mention vide her Order 726 dtd. 10.08.2023.

Joint Secretary (Personnel) PWD

No. 01 dated: 07.01.2025, Source

Leave a Comment

আমাদের গ্রুপে যোগ দিন — আপডেট পান সবার আগে!

Tipsweb.in

The growing online archive for WB government documents, salary tools, circulars, and welfare schemes — for state government employees and citizens of West Bengal.

Not affiliated with, authorized by, or endorsed by the Government of West Bengal or any of its departments.
WhatsApp Telegram