THE WEST BENGAL APPROPRIATION ACT, 2015.
The Government of West Bengal, Finance Department issued WB(Part-III)/2015/SAR-11 dated 24/03/2015 for THE WEST BENGAL APPROPRIATION ACT, 2015.. This order comes under the Other Department category and is published on the official Finance Department portal.
PART III—Acts of the West Bengal Legislature.
GOVERNMENT OF WEST BENGAL
LAW DEPARTMENT
Legislative
NOTIFICATION
No. 433-L.—24th March, 2015.—The following Act of the West Bengal Legislature, having been assented to by
the Governor, is hereby published for general information:—
West Bengal Act I of 2015
THE WEST BENGAL APPROPRIATION
ACT, 2015.
[Passed by the West Bengal Legislature.]
[Assent of the Governor was first published in the Kolkata Gazette,
Extraordinary, of the 24th March, 2015.]
Government of West Bengal
Finance Department
No.: WB(Part-III)/2015/SAR-11 Dated 24/03/2015
THE WEST BENGAL APPROPRIATION ACT, 2015
[Passed by the West Bengal Legislature.]
[Assent of the Governor was first published in the Kolkata Gazette, Extraordinary, of the 24th March, 2015.]
An Act to authorise payment and appropriation of certain sums from and out of the Consolidated Fund of West Bengal for the services and purposes of the year ending on the thirty-first day of March, 2015.
WHEREAS it is expedient to authorise payment and appropriation of certain sums from and out of the Consolidated Fund of West Bengal for the services and purposes of the year ending on the thirty-first day of March, 2015;
It is hereby enacted in the Sixty-sixth Year of the Republic of India, by the Legislature of West Bengal, as follows:—
- This Act may be called the West Bengal Appropriation Act, 2015.
- From and out of the Consolidated Fund of West Bengal, there may be paid and applied sums not exceeding those specified in column 3 of the Schedule amounting in the aggregate to the sum of rupees thirteen thousand eighty-four crore eighty-two lakh and thirty thousand only towards defraying the several charges which will come in course of payment during the year ending on the thirty-first day of March, 2015, in respect of the services and purposes specified in column 2 of the Schedule.
Appropriation.
- The sums authorised to be paid and applied from and out of the Consolidated Fund of West Bengal by this Act shall be appropriated for the services and purposes expressed in the Schedule in relation to the year ending on the thirty-first day of March, 2015.
SCHEDULE
(See sections 2 and 3)
| Demand No. | Services and Purposes | Voted by the Legislative Assembly | Charged on the Consolidated Fund | Total |
|---|---|---|---|---|
| REVENUE ACCOUNT | ||||
| A—General Services | ||||
| (a) Organs of State | ||||
| 3 | Council of Ministers | |||
| C—Economic Services | ||||
| (a) Agriculture and Allied Activities | ||||
| 6 | 2403—Animal Husbandry | 5,58,00,000 | 5,58,00,000 | |
| B—Social Services | ||||
| (e) Welfare of SC, ST and OBC’s | ||||
| 7 | 2225—Welfare of Scheduled Castes, Scheduled Tribes, Other Backward Classes and Minorities. | |||
| (h) Others | ||||
| 2251—Secretariat—Social Services | 32,83,29,000 | 32,83,29,000 | ||
| Loans | ||||
| 8 | 6425—Loans for Co-operation | 1,60,00,000 | 1,60,00,000 | |
| Total | 33,44,37,000 | 33,44,37,000 | ||
| A—General Services | ||||
| (c) Interest Payment and Servicing of Debt | ||||
| 9 | 2049—Interest Payment | |||
| 6003—Internal Debt of the State Government | 1,46,50,000 | 1,46,50,000 | ||
| 6407—Loans for Plantations | 3,43,00,000 | 3,43,00,000 | ||
| 6551—Loans for Hill Areas | 117,08,00,000 | 117,08,00,000 | ||
| 6885—Other Loans to Industries and Minerals | 1,50,00,000 | 1,50,00,000 | ||
| Total | 121,97,50,000 | 5,42,80,000 | 127,40,30,000 | |
| C—Economic Services | ||||
| (f) Industry and Minerals | ||||
| 11 | 2851—Village and Small Industries | 34,31,31,000 | 34,31,31,000 | |
| C—Capital Account of Economic Services | ||||
| (f) Capital Account of Industry and Minerals | ||||
| 4851—Capital Outlay on Village and Small Industries | 39,38,71,000 | 39,38,71,000 | ||
| 6003—Internal Debt of the State Government | 5,00,000 | 5,00,000 | ||
| Total | 73,70,02,000 | 5,00,000 | 73,75,02,000 | |
| B—Capital Account of Social Services | ||||
| (g) Social Welfare and Nutrition | ||||
| 12 | 4235—Capital Outlay on Social Security and Welfare | 50,00,000 | 50,00,000 | |
| C—Capital Account of Economic Services | ||||
| (c) Capital Account of Special Areas Programme | ||||
| 4575—Capital Outlay on Other Special Areas Programme. | 4,39,00,000 | 4,39,00,000 | ||
| Total | 4,89,00,000 | 4,89,00,000 | ||
| B—Social Services | ||||
| (a) Education, Sports, Art and Culture | ||||
| 13 | 2202—General Education | 53,73,62,000 | 53,73,62,000 | |
| 2203—Technical Education | 3,42,00,000 | 3,42,00,000 | ||
| 2204—Sports and Youth Services | 63,70,000 | 63,70,000 | ||
| B—Capital Accounts of Social Services | ||||
| (a) Education, Sports, Art and Culture | ||||
| 4202—Capital Outlay on Education, Sports, Art and Culture. | 10,25,00,000 | 10,25,00,000 | ||
| C—Capital Account of Economic Services | ||||
| (g) Capital Account of Transport | ||||
| 5054—Capital Outlay on Roads and Bridges | 1,30,00,000 | 1,30,00,000 | ||
| Total | 69,34,32,000 | 69,34,32,000 | ||
| B—Social Services | ||||
| (a) Education, Sports, Art and Culture | ||||
| 14 | 2202—General Education | 12,22,00,000 | 12,22,00,000 | |
| A—General Services | ||||
| (b) Fiscal Services | ||||
| 17 | 2039—State Excise | 9,40,93,000 | 9,40,93,000 | |
| REVENUE ACCOUNT | ||||
| (c) Interest Payment and Servicing of Debt | ||||
| 2049—Interest Payments | 902,48,19,000 | 902,48,19,000 | ||
| B—Social Services | ||||
| (g) Social Welfare and Nutrition | ||||
| 18 | 2235—Social Security and Welfare | 21,12,000 | 21,12,000 | |
| Capital Expenditure Outside the Revenue Account | ||||
| A—Capital Account of General Services | ||||
| 4059—Capital Outlay on Public Works | 12,60,00,000 | 12,60,00,000 | ||
| C—Capital Account of Economic Services | ||||
| (j) Capital Account of General Economic Services | ||||
| 5465—Investments in General Financial and Trading Institutions. | 5,00,00,000 | 5,00,00,000 | ||
| 6003—Internal Debt of the State Government | 3478,42,81,000 | 3478,42,81,000 | ||
| 6004—Loans and Advances from the Central Government | 11,37,69,000 | 11,37,69,000 | ||
| Total | 17,60,00,000 | 3489,80,50,000 | 3507,40,50,000 | |
| A—General Services | ||||
| (d) Administrative Services | ||||
| 19 | 2070—Other administrative Services | 1,90,000 | 1,90,000 | |
| 6003—Internal Debt of the State Government | 20,00,000 | 20,00,000 | ||
| Total | 1,90,000 | 20,00,000 | 21,90,000 | |
| C—Economic Services | ||||
| (a) Agriculture and Allied Activities | ||||
| 20 | 2401—Crop Husbandry | 11,70,84,000 | 11,70,84,000 | |
| 2405—Fisheries | 35,25,000 | 35,25,000 | ||
| C—Capital Account of Economic Services | ||||
| (a) Capital Account of Agriculture and Allied Activities | ||||
| 4401—Capital Outlay on Crop Husbandry | 2,87,000 | 2,87,000 | ||
| Total | 12,09,26,000 | 12,09,26,000 | ||
| 4408—Capital Outlay of Food, Storage and Warehousing. | 21,58,57,000 | 44,29,000 | 22,02,86,000 | |
| B—Social Services | ||||
| (b) Health and Family Welfare | ||||
| 24 | 2210—Medical and Public Health | 828,83,43,000 | 1,50,000 | 828,84,93,000 |
| 6210—Loans for Medical and Public Health | 2,80,00,000 | 2,80,00,000 | ||
| Total | 831,63,43,000 | 1,50,000 | 831,64,93,000 | |
| Capital Expenditure Outside the Revenue Account | ||||
| A—Capital Account of General Services | ||||
| 25 | 4059—Capital Outlay on Public Works | 94,10,00,000 | 94,10,00,000 | |
| C—Capital Account of Economic Services | ||||
| (g) Capital Account of Transport | ||||
| 5054—Capital Outlay on Roads and Bridges | 277,36,94,000 | 22,23,000 | 277,59,17,000 | |
| 7075—Loans for Other Transport Services | 20,18,00,000 | 20,18,00,000 | ||
| Total | 391,64,94,000 | 22,23,000 | 391,87,17,000 | |
| C—Economic Services | ||||
| (c) Special Areas Programmes | ||||
| 26 | 2551—Hill Areas | 240,12,80,000 | 240,12,80,000 | |
| (j) General Economic Services | ||||
| 3451—Secretariat—Economic Services | 2,90,000 | 2,90,000 | ||
| Total | 240,15,70,000 | 240,15,70,000 | ||
| A—General Services | ||||
| (a) Organs of State | ||||
| 27 | 2015—Elections | 79,23,71,000 | 79,23,71,000 | |
| (d) Administrative Services | ||||
| 2055—Police | 116,82,13,000 | 116,82,13,000 | ||
| 2070—Other Administrative Services | 48,24,000 | 48,24,000 | ||
| B—Social Services | ||||
| (g) Social Welfare and Nutrition | ||||
| 2235—Social Security and Welfare | 1,31,73,000 | 1,31,73,000 | ||
| Capital Expenditure Outside the Revenue Account | ||||
| A—Capital Account of General Services | ||||
| 4059—Capital Outlay on Public Works | 2,98,000 | 2,98,000 | ||
| Total | 197,85,81,000 | 2,98,000 | 197,88,79,000 | |
| 6860—Loans for Consumer Industries | 25,00,000 | 25,00,000 | ||
| B—Social Services | ||||
| (a) Education, Sports, Art and Culture | ||||
| 29 | 2202—General Education | 2,23,000 | 2,23,000 | |
| 2205—Art and Culture | 12,26,49,000 | 12,26,49,000 | ||
| (d) Information and Broadcasting | ||||
| 2220—Information and Publicity | 23,03,95,000 | 23,03,95,000 | ||
| (g) Social Welfare and Nutrition | ||||
| 2235—Social Security and Welfare | 1,07,95,000 | 1,07,95,000 | ||
| Capital Expenditure Outside the Revenue Account | ||||
| A—Capital Account of General Services | ||||
| 4059—Capital Outlay on Public Works | 4,00,00,000 | 4,00,00,000 | ||
| B—Capital Account of Social Services | ||||
| (d) Information and Broadcasting | ||||
| 30 | 4220—Capital Outlay on Information and Publicity | 28,29,46,000 | 28,29,46,000 | |
| Total | 68,70,08,000 | 68,70,08,000 | ||
| A—General Services | ||||
| (c) Interest Payment and Servicing of Debt | ||||
| 31 | 2049—Interest Payments | 61,19,000 | 61,19,000 | |
| C—Economic Services | ||||
| (d) Irrigation and Flood Control | ||||
| 2711—Flood Control | 1,06,000 | 1,06,000 | ||
| C—Capital Account of Economic Services | ||||
| (d) Capital Account of Irrigation and Flood Control | ||||
| 32 | 4700—Capital Outlay on Major Irrigation | 57,59,57,000 | 57,59,57,000 | |
| 4701—Capital Outlay on Major and Medium Irrigation. | 3,00,00,000 | 84,000 | 3,00,84,000 | |
| 4711—Capital Outlay on Flood Control Projects | 170,84,16,000 | 60,34,000 | 171,44,50,000 | |
| 6004—Loans and advances from the central Government. | 32,82,000 | 32,82,000 | ||
| Total | 231,43,73,000 | 1,56,25,000 | 232,99,98,000 | |
| A—General Services | ||||
| (a) Organs of State | ||||
| 34 | 2014—Administration of Justice | 72,08,29,000 | 72,08,29,000 | |
| (d) Administrative Services | ||||
| 2052—Secretariat-General Services | 2,60,88,000 | 2,60,88,000 | ||
| B—Social Services | ||||
| (c) Water Supply, Sanitation, Housing and Urban Development | ||||
| 2216—Housing | 50,00,000 | 50,00,000 | ||
| (g) Social Welfare and Nutrition | ||||
| 2235—Social Security and Welfare | 43,52,000 | 43,52,000 | ||
| Capital Expenditure Outside the Revenue Account | ||||
| A—Capital Account of General Services | ||||
| 4059—Capital Outlay on Public Works | 7,95,79,000 | 7,95,79,000 | ||
| Total | 83,58,48,000 | 83,58,48,000 | ||
| 6003—Internal Debt of the State Government | 32,05,75,000 | 32,05,75,000 | ||
| B—Social Services | ||||
| (f) Labour and Labour Welfare | ||||
| 35 | 2230—Labour and Employment | 1,67,37,000 | 1,67,37,000 | |
| A—General Services | ||||
| (c) Interest Payment and Servicing of Debt | ||||
| 36 | 2049—Interest Payments | 1,50,00,000 | 1,50,00,000 | |
| C—Economic Services | ||||
| (a) Agriculture and Allied Activities | ||||
| 2401—Crop Husbandry | 22,00,00,000 | 22,00,00,000 | ||
| Capital Expenditure Outside the Revenue Account | ||||
| A—Capital Account of General Services | ||||
| 4059—Capital Outlay on Public Works | 1,50,00,000 | 1,50,00,000 | ||
| Total | 23,67,37,000 | 3,00,00,000 | 26,67,37,000 | |
| A—General Services | ||||
| (d) Administrative Services | ||||
| 37 | 2052—Secretariat-General Services | 1,19,78,000 | 1,19,78,000 | |
| 2052—Secretariat-General Services | 4,86,000 | 4,86,000 | ||
| B—Social Services | ||||
| (a) Education, Sports, Art and Culture | ||||
| 38 | 2202—General Education | 34,76,96,000 | 34,76,96,000 | |
| (e) Welfare of SC, ST and OBC’s | ||||
| 2225—Welfare of Scheduled Castes, Scheduled Tribes, Other Backward Classes and Minorities. | 3,03,61,000 | 3,03,61,000 | ||
| Total | 37,85,43,000 | 37,85,43,000 | ||
| A—General Services | ||||
| (c) Interest Payment and Servicing of Debt | ||||
| 40 | 2049—Interest Payments | 1,05,86,000 | 1,05,86,000 | |
| B—Social Services | ||||
| (g) Social Welfare and Nutrition | ||||
| 2235—Social Security and Welfare | 612,08,55,000 | 612,08,55,000 | ||
| C—Economic Services | ||||
| (a) Agriculture and Allied Activities | ||||
| 2401—Crop Husbandry | 6,65,00,000 | 6,65,00,000 | ||
| (b) Rural Development | ||||
| 2505—Rural Employment | 3537,87,98,000 | 3537,87,98,000 | ||
| 2515—Other Rural Development Programmes | 108,50,00,000 | 108,50,00,000 | ||
| C—Capital Account of Economic Services | ||||
| (a) Capital Account of Agriculture and Allied Activities | ||||
| 4401—Capital Outlay on Crop Husbandry | 3,21,00,000 | 3,21,00,000 | ||
| (b) Capital Account of Rural Development | ||||
| 4515—Capital Outlay on Other Rural Development Programs. | 49,50,00,000 | 49,50,00,000 | ||
| Total | 4317,82,53,000 | 1,05,86,000 | 4318,88,39,000 | |
| A—General Services | ||||
| (d) Administrative Services | ||||
| 41 | 2070—Other Administrative Services | 4,35,79,000 | 4,35,79,000 | |
| (c) Interest Payment and Servicing of Debt | ||||
| 42 | 2049—Interest Payments | 3,00,000 | 3,00,000 | |
| (d) Administrative Services | ||||
| 2070—Other Administrative Services | 2,00,000 | 2,00,000 | ||
| 6004—Loans and Advances from the Central Government. | 31,000 | 31,000 | ||
| Total | 2,00,000 | 3,31,000 | 5,31,000 | |
| C—Economic Services | ||||
| (e) Energy | ||||
| 43 | 2801—Power | 99,05,00,000 | 99,05,00,000 | |
| C—Capital Account of Economic Services | ||||
| (e) Capital Account of Energy | ||||
| 4801—Capital Outlay on Power Projects | 500,00,00,000 | 500,00,00,000 | ||
| Total | 599,05,00,000 | 599,05,00,000 | ||
| C—Economic Services | ||||
| (f) Industry and Minerals | ||||
| 44 | 2852—Industries | 1,36,38,000 | 1,36,38,000 | |
| (j) General Economic Services | ||||
| 3451—Secretariat—Economic Services | 16,35,000 | 16,35,000 | ||
| C—Capital Account of Economic Services | ||||
| (f) Capital Account of Industry and Minerals | ||||
| 4857—Capital Outlay on Chemical and Pharmaceutical Industries. | 19,25,00,000 | 19,25,00,000 | ||
| Total | 20,77,73,000 | 20,77,73,000 | ||
| B—Social Services | ||||
| (c) Water Supply, Sanitation, Housing and Urban Development | ||||
| 45 | 2215—Water Supply and Sanitation | 379,85,87,000 | 1,10,000 | 379,86,97,000 |
| 6004—Loans and Advances from the Central Government. | 37,20,000 | 37,20,000 | ||
| Total | 379,85,87,000 | 38,30,000 | 380,24,17,000 | |
| B—Capital Account of Social Services | ||||
| (g) Social Welfare and Nutrition | ||||
| 46 | 4235—Capital Outlay on Social Security and Welfare | 39,74,91,000 | 39,74,91,000 | |
| Capital Expenditure Outside the Revenue Account | ||||
| A—Capital Account of General Services | ||||
| 47 | 4059—Capital Outlay on Public Works | 7,93,00,000 | 7,93,00,000 | |
| B—Social Services | ||||
| (a) Education, Sports, Art and Culture | ||||
| 49 | 2204—Sports and Youth Services | 4,79,21,000 | 4,79,21,000 | |
| C—Economic Services | ||||
| (c) Special Areas Programmes | ||||
| 50 | 2575—Other Special Areas Programmes | 63,94,000 | 63,94,000 | |
| B—Social Services | ||||
| (f) Labour and Labour Welfare | ||||
| 51 | 2230—Labour and Employment | 59,61,23,000 | 59,61,23,000 | |
| B—Capital Account of Social Services | ||||
| (a) Education, Sports, Art and Culture | ||||
| 4202—Capital Outlay on Education, Sports, Art and Culture. | 18,85,18,000 | 18,85,18,000 | ||
| Total | 78,46,41,000 | 78,46,41,000 | ||
| A—General Services | ||||
| (d) Administrative Services | ||||
| 52 | 2070—Other Administrative Services | 6,98,12,000 | 6,98,12,000 | |
| B—Social Services | ||||
| (h) Others | ||||
| 53 | 2251—Secretariat—Social Services | 1,31,94,000 | 1,31,94,000 | |
| C—Economic Services | ||||
| (g) Transport | ||||
| 3055—Road Transport | 2,73,50,000 | 2,73,50,000 | ||
| C—Capital Account of Economic Services | ||||
| (g) Capital Account of Transport | ||||
| 5075—Capital Outlay on Other Transport Services | 18,09,00,000 | 18,09,00,000 | ||
| 7056—Loans for Inland Water Transport | 41,74,74,000 | 41,74,74,000 | ||
| Total | 41,74,74,000 | 41,74,74,000 | ||
| B—Social Services | ||||
| (c) Water Supply, Sanitation, Housing and Urban Development | ||||
| 54 | 2217—Urban Development | 10,87,000 | 10,87,000 | |
| D—Grants-in-aid and Contributions | ||||
| 3604—Compensation and Assignments to Local Bodies and Panchayati Raj Institutions. | 2,25,00,000 | 2,25,00,000 | ||
| B—Capital Account of Social Services | ||||
| (c) Water Supply, Sanitation, Housing and Urban Development | ||||
| 4217—Capital Outlay on Urban Development | 31,75,00,000 | 31,75,00,000 | ||
| Total | 34,10,87,000 | 34,10,87,000 | ||
| C—Economic Services | ||||
| (a) Agriculture and Allied Activities | ||||
| 55 | 2402—Soil and Water Conservation | 1,10,00,000 | 1,10,00,000 | |
| C—Capital Account of Economic Services | ||||
| (a) Capital Account of Agriculture and Allied Activities | ||||
| 4401—Capital Outlay on Crop Husbandry | 34,00,00,000 | 34,00,00,000 | ||
| (d) Capital Account of Irrigation and Flood Control | ||||
| 4702—Capital Outlay on Minor Irrigation | 135,99,51,000 | 135,99,51,000 | ||
| Total | 171,09,51,000 | 171,09,51,000 | ||
| A—General Services | ||||
| (d) Administrative Services | ||||
| 57 | 2052—Secretariat-General Services | 13,25,000 | 13,25,000 | |
| 60 | 2070—Other Administrative Services | 19,99,88,000 | 19,99,88,000 | |
| 62 | 2052—Secretariat—General Services | 40,78,000 | 40,78,000 | |
| C—Capital Account of Economic Services | ||||
| (c) Capital Account of Special Areas Programme | ||||
| 4575—Capital Outlay on Other Special Areas Programme. | 95,00,00,000 | 95,00,00,000 | ||
| C—Economic Services | ||||
| (a) Agriculture and Allied Activities | ||||
| 63 | 2401—Crop Husbandry | 3,000 | 3,000 | |
| (j) General Economic Services | ||||
| 3454—Census, Surveys and Statistics | 1,54,00,000 | 1,54,00,000 | ||
| Capital Expenditure Outside the Revenue Account | ||||
| A—Capital Account of General Services | ||||
| 4059—Capital Outlay on Public Works | 60,00,000 | 60,00,000 | ||
| Total | 96,55,03,000 | 96,55,03,000 | ||
| B—Social Services | ||||
| (g) Social Welfare and Nutrition | ||||
| 64 | 2235—Social Security and Welfare | 15,56,00,000 | 15,56,00,000 | |
| 2236—Nutrition | 123,90,24,000 | 123,90,24,000 | ||
| B—Capital Account of Social Services | ||||
| 4235—Capital Outlay on Social Security and Welfare | 31,57,80,000 | 31,57,80,000 | ||
| Total | 171,04,04,000 | 171,04,04,000 | ||
| B—Social Services | ||||
| (e) Welfare of SC, ST and OBC’s | ||||
| 65 | 2225—Welfare of Scheduled Castes, Scheduled Tribes, Other Backward Classes and Minorities. | 150,75,10,000 | 150,75,10,000 | |
| GRAND TOTAL | 8641,62,99,000 | 4443,19,31,000 | 13084,82,30,000 |
By order of the Governor,
MALAY MARUT BANERJEE,
Sec. to the Govt. of West Bengal, Law Department.
Vide Memo No.: WB(Part-III)/2015/SAR-11
How to Access the Original Order:
The original PDF of Memo No. WB(Part-III)/2015/SAR-11 is available on the West Bengal Finance Department’s official website. You can download it directly from the link below:
FAQs for WB(Part-III)/2015/SAR-11:
Q: What is Memo No. WB(Part-III)/2015/SAR-11?
A: It is a Finance Department notification issued on 24/03/2015 related to the matter of THE WEST BENGAL APPROPRIATION ACT, 2015., Department of West Bengal.
Q: Which department issued this order?
A: The Finance Department, Government of West Bengal, under the Other Department category.
Q: What is described on the order?
A: THE WEST BENGAL APPROPRIATION ACT, 2015..
Q: Where can I find the original document?
A: The original PDF is available at the official Finance Department website: finance.wb.gov.in