Department: Finance

Subject: GISS

GOVERNMENT OF WEST BENGAL
FINANCE DEPARTMENT
GROUP-J
WRITERS’ BUILDINGS, KOLKATA- 700 001

No. 092-F(J) Date: 21.05.2026

MEMORANDUM

SUBJECT: State Government Employees Group Insurance Scheme, 1987-Table of Benefits under Savings Fund for the year of cessation of Membership 2026-2027.

In continuation of this Department’s Memo No 029-F(J) dated 16.02.2026, the undersigned is directed to say that a new table of benefits showing accumulation of savings fund under the above mentioned scheme corresponding to a unit subscription of Rs. 10/- (Rupees Ten) only per month has been drawn up for the period from 01.05.2026 to 31.07.2026 in matching with the Central Government Employees Group Insurance Scheme, 1980 circulated under GOI’s OM No. 7(1)/EV/2023 dated 4th August, 2025.

2. A copy of the said table is enclosed herewith as ready- reckoner. The figures have been worked out on the basis of the rate of interests as follows:-

From To Interest p.a. (compounded quarterly) From To Interest p.a. (compounded quarterly)
01.11.1987 31.10.2001 12% 01.02.2018 30.04.2018 7.9%
01.11.2001 31.10.2002 11% 01.05.2018 31.10.2018 7.8%
01.11.2002 31.10.2003 9.5% 01.11.2018 31.07.2019 7.6%
01.11.2003 31.10.2004 9% 01.08.2019 30.04.2020 8%
01.11.2004 31.10.2012 8.0% 01.05.2020 31.10.2020 7.9%
01.11.2012 31.10.2013 8.6% 01.11.2020 31.01.2021 7.9%
01.11.2013 31.10.2014 8.8% 01.02.2021 30.04.2026 7.1%
01.11.2014 31.10.2017 8.7% 01.05.2026 31.07.2026 7.1%
01.11.2017 31.01.2018 8.0%      

The mortality rate continues to remain unchanged.

3. The amounts shown in the table are applicable (with the fractions) for one unit and to be rounded off after calculating the final amount payable.

4. The amounts shown in the table are applicable to a member of Group-D category. Corresponding amounts for the member of higher groups may be calculated proportionately.

5. It is assumed that subscriptions have fully been realized from salary up to the month in which a member ceases to be in service, failing which the same shall be deducted with interest from his/her entitlement.

ENCLOSURE TO THE FINANCE DEPARTMENT MEMO NO: 092-F(J) DATED: 21.05.2026

TABLE OF BENEFITS SHOWING SAVINGS FUND ACCUMULATIONS UNDER THE GROUP INSURANCE SCHEME, 1987 FOR SUBSCRIPTION @ RS. 10/- PER MONTH, YEAR OF CESSATION 2026-2027.

MONTH OF CESSATION FROM MAY, 2026 TO JULY, 2026.

YEAR OF ENTRY May, 2026 (In Rupees) June, 2026 (In Rupees) July, 2026 (In Rupees)
1987 27971.29 28142.82 28315.36
1988 25023.12 25177.30 25332.39
1989 22356.29 22494.79 22634.10
1990 19982.68 20107.22 20232.49
1991 17872.59 17984.72 18097.51
1992 16000.26 16101.38 16203.09
1993 14341.91 14433.27 14525.17
1994 12861.88 12944.53 13027.67
1995 11548.28 11623.20 11698.57
1996 10383.27 10451.34 10519.82
1997 9349.03 9411.02 9473.38
1998 8427.72 8484.30 8541.20
1999 7607.47 7659.21 7711.26
2000 6889.05 6936.57 6984.37
2001 6246.31 6290.05 6334.05
2002 5668.12 5708.46 5749.04
2003 5146.69 5183.96 5221.45
2004 4670.74 4705.22 4739.89
2005 4233.04 4264.94 4297.03
2006 3828.67 3858.19 3887.89
2007 3455.10 3482.42 3509.91
2008 3109.98 3135.27 3160.71
2009 2791.14 2814.55 2838.11
2010 2496.58 2518.26 2540.07
2011 2224.45 2244.53 2264.73
2012 1972.84 1991.45 2010.16
2013 1741.65 1758.90 1776.24
2014 1529.54 1545.54 1561.63
2015 1335.01 1349.87 1364.81
2016 1156.53 1170.33 1184.21
2017 992.76 1005.60 1018.51
2018 841.88 853.83 865.85
2019 702.11 713.24 724.43
2020 572.84 583.21 593.64
2021 453.01 462.68 472.40
2022 341.35 350.36 359.42
2023 237.28 245.68 254.12
2024 140.28 148.11 155.98
2025 49.87 57.17 64.50

Deputy Secretary
to the Government of West Bengal

No. 092-F(J) Date: 21.05.2026, Source

Copy forwarded for information & necessary action to:-

No. 092-F(J) Date: 21.05.2026, Source

Deputy Secretary
to the Government of West Bengal

×