Modification of Curriculum and Syllabus of 2 year D. El. Ed
West Bengal Board of Primary Education
Acharya Prafulla Chandra Bhavan, DK-7/1, Sector-II, Salt Lake City, Kolkata – 700091
No. 923(174)/BPE/2013 Date: 26.06.2013
NOTICE
I am directed to draw the attention of all concerned to the modification of marks given under in respect of the Compulsory Optional Subjects, namely Pre-Primary Education, Social Education & Evaluation and Measurement in Primary Education in the “CURRICULUM AND SYLLABUS OF THE PRIMARY TEACHERS’ TRAINING TWO-YEAR COURSE UNDER THE ELEMENTARY TEACHER EDUCATION PROGRAMME (NCTE) LEADING TO DIPLOMA-IN EDUCATION” of the Board.
Subjects | Full Marks | Distribution of Marks as it is | Distribution of Marks after modification
PPE Part-II
| Theoretical-40 Internal-10 | Teaching of Basic Skill (Page 68 in the Syllabus) |
I | 15 | 10
II | 6 | 5
III | 10 | 10
IV | 12 | 10
V | 7 | 5
SE Part-I
| Theoretical-40 Internal-10 | Concept of Society (Page-69 in the Syllabus) |
I | 14 | 10
II | 12 | 10
III | 12 | 10
IV | 12 | 10
SE Part-II
| Theoretical-40 Internal-10 | Concept of Society (Page-70 in the Syllabus) |
I | 6 | 6
II | 12 | 10
III | 8 | 6
IV | 12 | 10
V | 12 | 8
PPE Part-I
| Theoretical-40 Internal-10 | Nature and Important (Page-67 in the Syllabus) |
I | 8 | 8
II | 7 | 7
III | 10 | 10
IV | 20 | 10
V | 0 | 5
EM Part-II
| Theoretical-40 Internal-10 | Concept of Measurement and Evaluation (Page 72 in the Syllabus) |
I | 12 | 10
II | 5 | 5
III | 8 | 5
IV | 10 | 10
V | 15 | 8
EM Part-I
| Theoretical-40 Internal-10 | Characteristic of good test (Page 71 in the Syllabus) |
I | 8 | 6
II | 10 | 8
III | 10 | 10
IV | 12 | 10
V | 8 | 6
No. 923-BPE dated 26.06.2013