Banglashree Express Services – Timetable of AC Volvo Bus
All the District Head Quarters towns of the state are not presently connected with Kolkata by rail nor are there adequate modern AC bus services linking state Capital with district towns. There was a long cherished aspiration among the people that the district towns be connected with Kolkata by high speed modern AC VOLVO bus services so that they can travel overnight to reach Kolkata and return back conveniently.
With the introduction of ‘Banglashree Express’ by the Hon’ble Chief Minister today the 18th July, 2018 the dream of millions has become a reality.
Besides as part of ‘Safe Drive Save Life’ programme, Hon’ble Chief Minister also inaugurated 22 nos Taruma Care A.C. Ambulance with advance life support equipments and 13 nos Mechanical Wrecker Van. These ambulances and wrecker Vans were handed over to police, municipal and other local authorities for the service of people.
District: Cooch Behar
Cooch Behar
Kolkata – Cooch Behar (BE-1) | Availability: Daily
Fare: Rs. 1640 | Kolkata 5:30 PM => Cooch Behar 9:45 AM
AC Volvo | Cooch Behar 5:00 PM => Kolkata 9:15 AM
Distance: 746 KM | NBSTC Depot
District: Alipurduar
Alipurduar
Kolkata – Alipurduar (BE-2) | Availability: Daily
Fare: Rs. 1630 | Kolkata 4:30 PM => Alipurduar 8:45 AM
AC Volvo | Alipurduar 4:00 PM => Kolkata 8:15 AM
Distance: 741 KM | NBSTC Depot
District: Jalpaiguri
Jalpaiguri
Kolkata – Jalpaiguri (BE-3) | Availability: Daily
Fare: Rs. 1405 | Kolkata 7:30 PM => Jalpaiguri 10:45 AM
AC Volvo | Jalpaiguri 6:30 PM => Kolkata 9:45 AM
Distance: 638 KM | Jalpaiguri Bus Terminus
District: Kalimpong
Kalimpong
Kolkata – Kalimpong (Kolkata-Siliguri Siliguri- Kalimpong) (BE-4) | Availability: Daily
Fare: Rs. 1450 | Kolkata 6:30 PM => Kalimpong 12:30 PM
AC Volvo + AC Luxury Mini | Kalimpong 1:30 PM => Kolkata 6:30 AM
Distance: 665 KM | Kalimpong Municipal Bus Stand
District: Darjeeling
Darjeeling
Kolkata – Darjeeling (Kolkata-Siliguri Siliguri- Darjeeling) (BE-5) | Availability: Daily
Fare: Rs. 1440 | Kolkata 6:30 PM => Darjeeling 12:00 Noon
AC Volvo + AC Luxury Mini | Darjeeling 1:30 PM => Kolkata 6:30 AM
Distance: 660 KM | Bus Stand (Chowk Bazar)
District: Uttar Dinajpur
Uttar Dinajpur
Kolkata – Raiganj (BE-6) | Availability: Daily
Fare: Rs. 900 | Kolkata 9:00 PM => Raiganj 7:00 AM
AC Volvo | Raiganj 8:15 PM => Kolkata 6:15 AM
Distance: 410 KM | NBSTC Terminus
District: Dakshin Dinajpur
Dakshin Dinajpur
Kolkata -Balurghat (BE-7) | Availability: Daily
Fare: Rs. 945 | Kolkata 7:00 PM => Balurghat 6:30 AM
AC Volvo | Balurghat 8:00 PM => Kolkata 7:30 AM
Distance: 430 KM | Balurghat Bus Stand
District: Malda
Malda
Kolkata -Malda (BE-8) | Availability: Daily
Fare: Rs. 740 | Kolkata 10:00 PM => Malda 6:30 AM
AC Volvo | Malda 9:00 PM => Kolkata 5:30 AM
Distance: 335 KM | Malda Bus Terminus
District: Murshidabad
Murshidabad
Kolkata -Berhampore (BE-9) | Availability: Daily
Fare: Rs. 530 | Kolkata 5:10 PM => Berhampore 10:10 PM
AC Volvo | Berhampore 5:15 AM => Kolkata 10:15 AM
Distance: 242 KM | Berhampore Bus Stand
District: Birbhum
Birbhum
Kolkata – Suri (BE-10) | Availability: Daily
Fare: Rs. 510 | Kolkata 4:30 PM => Suri 9:00 PM
AC Volvo | Suri 7:15 AM => Kolkata 11:45 AM
Distance: 234 KM | Suri Bus Stand
District: Paschim Bardhaman
Paschim Bardhaman
Kolkata – Asansol (Kuranmoyee) (BE-11) | Availability: Daily
Fare: Rs. 475 | Kuranamoyee 2:45 PM => Asansol 6:55 PM
AC Volvo | Asansol 6:15 AM => Kuranamoyee 10:25 AM
Distance: 225 KM | Chelidanga Bus Stand
District: Purulia
Purulia
Kolkata – Purulia (BE-12) | Availability: Daily
Fare: Rs. 660 | Kolkata 2:00 PM => Purulia 8:30 PM
AC Volvo | Purulia 5:45 AM => Kolkata 12:30 PM
Distance: 300 KM | Purulia Bus Stand
District: Bankura
Bankura
Kolkata – Bankura (BE-13) | Availability: Daily
Fare: Rs. 485 | Kolkata 4:45 PM => Bankura 9:00 PM
AC Volvo | Bankura 6:30 AM => Kolkata 10:45 AM
Distance: 220 KM | Bankura Bus Stand
District: Jhargram
Jhargram
Kolkata – Jhargram (BE-14) | Availability: Daily
Fare: Rs. 390 | Kolkata 3:00 PM => Jhargram 7:30 PM
AC Volvo | Jhargram 6:15 AM => Kolkata 10:45 AM
Distance: 178 KM | Jhargram Bus Stand
District: Paschm Medinipur
Paschim Medinipur
Kolkata -Medinipur (BE-15) | Availability: Daily
Fare: Rs. 310 | Kolkata 5:45 PM => Medinipur 9:15 PM
AC Volvo | Medinipur 6:30 AM => Kolkata 10:00 AM
Distance: 142 KM | Medinipur Bus Stand
District: Purba Medinipur
Purba Medinipur
Kolkata -Tamluk (BE-16) | Availability: Daily
Fare: Rs. 190 | Kolkata 5:15 PM => Tamluk 7:05 PM
AC Volvo | Tamluk 7:45 AM => Kolkata 9:35 AM
Distance: 85 KM | Durga chowk
District: Purba Bardhaman
Purba Bardhaman
Kolkata – Bardhaman (BE-17) | Availability: Daily
Fare: Rs. 235 | Kolkata 5:30 PM => Bardhaman 7:45 PM
AC Volvo | Bardhaman 7:00 AM => Kolkata 9:15 AM
Distance: 106 KM | Nabab Hat Bus Stand
District: Hooghly
Hooghly
Kolkata – Chinsurah (BE-18) | Availability: Daily
Fare: Rs. 120 | Kolkata 6:00 PM => Chinsurah 8:00 PM
AC Volvo | Chinsurah 8:00 AM => Kolkata 10:00 AM
Distance: 55 KM | Chinsurah Bus Stand (Gharir More)
District: Nadia
Nadia
Kolkata – Krishnanagar (BE-19) | Availability: Daily
Fare: Rs. 250 | Kolkata 4:00 PM => Krishnanagar 7:00 PM
AC Volvo | Krishnanagar 7:00 AM => Kolkata 10:00 AM
Distance: 115 KM | Krishnanagar Bus Stand
District: 24 Parganas(N)
24 Parganas (N)
Kolkata – Barasat (BE-20) | Availability: Daily
Fare: Rs. 45 | Kolkata 7:00 PM => Barasat 8:50 PM
AC Volvo | Barasat 8:00 AM => Kolkata 10:00 AM
Distance: 27 KM | Titumir Bus Stand