GISS, 1987 – Table of Benefits upto April, 2025

Department: Finance

Subject:

GOVERNMENT OF WEST BENGAL
FINANCE DEPARTMENT
GROUP-J

No. 008-F(J) Date: 11.02.2025

MEMORANDUM

SUBJECT: State Government Employees Group Insurance Scheme, 1987-Table of Benefits under Savings Fund for the year of cessation of Membership 2024-2025 & 2025-2026.

In continuation of this Department’s Memo No. 133-F(J) dated 19.11.2024, the undersigned is directed to say that a new table of benefits showing accumulation of savings fund under the above mentioned scheme corresponding to a unit subscription of Rs. 10/- (Rupees Ten) only per month has been drawn up for the period from 01.02.2025 to 30.04.2025 in matching with the Central Government Employees Group Insurance Scheme, 1980 circulated under GOI’s OM No. 7(l)/EV/2024 dated 09th July, 2024.

2. A copy of the said table is enclosed herewith as ready-reckoner. The figures have been worked out on the basis of the rate of interests as follows:-

From To Interest p.a. (compounded quarterly) From To Interest p.a. (compounded quarterly)
01.11.1987 31.10.2001 12% 01.05.2021 31.07.2021 7.1%
01.11.2001 31.10.2002 11% 01.08.2021 31.10.2021 7.1%
01.11.2002 31.10.2003 9.5% 01.11.2021 31.01.2022 7.1%
01,11,2003 31.10.2004 9% 01.02.2022 30.04.2022 7.1%
01.11.2004 31.10.2012 8.0% 01.05.2022 31.07.2022 7.1%
01.11.2012 31.10.2013 8.6% 01.08.2022 31.10.2022 7.1%
01.11.2013 31.10.2014 8.8% 01.11.2022 31.01.2023 7.1%
01.11.2014 31.10.2017 8.7% 01.02.2023 30.04.2023 7.1%
01.11.2017 31.01.2018 8.0% 01.05.2023 31.07.2023 7.1%
01.02.2018 30.04.2018 7.9% 01.08.2023 31.10.2023 7.1%
01.05.2018 31.10.2018 7.8% 01.11.2023 31.01.2024 7.1%
01.11.2018 31.07.2019 7.6% 01.02.2024 30.04.2024 7.1%
01.08.2019 30.04.2020 8% 01.05.2024 31.07.2024 7.1%
01.05.2020 31.10.2020 7.9% 01.08.2024 31.10.2024 7.1%
01.11.2020 31.01.2021 7.9% 01.11.2024 31.01.2025 7.1%
01.02.2021 30.04.2021 7.1% 01.02.2025 30.04.2025 7.1%

The mortality rate continues to remain unchanged.

3. The amounts shown in the table are applicable (with the fractions) for one unit and to be rounded off after calculating the final amount payable.

4. The amounts shown in the table are applicable to a member of Group-D category. Corresponding amounts for the member of higher groups may be calculated proportionately.

5. It is assumed that subscriptions have fully been realized from salary up to the month in which a member ceases to be in service, failing the same shall be deducted with interest from his/her entitlement.

ENCLOSURE TO THE FINANCE DEPARTMENT MEMO NO: 008-F(J) DATED: 11.02.2025
TABLE OF BENEFITS SHOWING SAVINGS FUND ACCUMULATIONS UNDER THE GROUP INSURANCE SCHEME, 1987 FOR SUBSCRIPTION @ RS. 10/- PER MONTH, YEAR OF CESSATION 2024-2025 & 2025-2026.
MONTH OF CESSATION FROM FEBRUARY, 2025 TO APRIL, 2025.

YEAR OF ENTRY February, 2025 (In Rupees) March, 2025 (In Rupees) April, 2025 (In Rupees)
1987 25515.53 25672.61 25830.62
1988 22815.62 22956.82 23098.86
1989 20373.38 20500.21 20627.79
1990 18199.66 18313.71 18428.43
1991 16267.27 16369.95 16473.24
1992 14552.61 14645.21 14738.35
1993 13033.92 13117.58 13201.74
1994 11678.52 11754.22 11830.35
1995 10475.54 10544.16 10613.18
1996 9408.64 9470.99 9533.69
1997 8461.50 8518.27 8575.38
1998 7617.78 7669.59 7721.70
1999 6866.60 6913.99 6961.66
2000 6208.68 6252.20 6295.97
2001 5620.07 5660.13 5700.42
2002 5090.57 5127.51 5164.67
2003 4613.05 4647.18 4681.52
2004 4177.19 4208.76 4240.51
2005 3776.35 3805.56 3834.94
2006 3406.03 3433.06 3460.26
2007 3063.92 3088.94 3114.11
2008 2747.86 2771.02 2794.32
2009 2455.87 2477.31 2498.88
2010 2186.11 2205.97 2225.95
2011 1936.90 1955.29 1973.79
2012 1706.48 1723.52 1740.66
2013 1494.76 1510.56 1526.44
2014 1300.52 1315.17 1329.90
2015 1122.37 1135.97 1149.65
2016 958.91 971.55 984.27
2017 808.94 820.70 832.52
2018 670.76 681.71 692.72
2019 542.76 552.96 563.21
2020 424.38 433.87 443.42
2021 314.64 323.50 332.40
2022 212.39 220.64 228.93
2023 117.08 124.77 132.50
2024 28.25 35.41 42.62

Additional Secretary to the
Government of West Bengal

No. 008-F dated 11.02.2025, Source

Copy forwarded for information & necessary action to:-

No. 008-F dated 11.02.2025, Source

Leave a Comment

×