GISS, 1987 – Table of Benefits upto January, 2025

Department: Finance

Subject:

GOVERNMENT OF WEST BENGAL
FINANCE DEPARTMENT
GROUP-J

No. 133-F(J) Date: 19.11.2024

MEMORANDUM

SUBJECT: State Government Employees Group Insurance Scheme, 1987 – Table of Benefits under Savings Fund for the year of cessation of Membership 2024-2025.

In continuation of this Department’s Memo No. 100-F(J) dated 06.08.2024, the undersigned is directed to say that a new table of benefits showing accumulation of savings fund under the above mentioned scheme corresponding to a unit subscription of Rs. 10/- (Rupees Ten) only per month has been drawn up for the period from 01.11.2024 to 31.01.2025 in matching with the Central Government Employees Group Insurance Scheme, 1980 circulated under GOI’s OM No. 7(1)/EV/2023 dated 21st February, 2024.

2. A copy of the said table is enclosed herewith as ready-reckoner. The figures have been worked out on the basis of the rate of interests as follows:-

From To Interest p.a. (compounded quarterly) From To Interest p.a. (compounded quarterly)
01.11.1987 31.10.2001 12% 01.05.2021 31.07.2021 7.1%
01.11.2001 31.10.2002 11% 01.08.2021 31.10.2021 7.1%
01.11.2002 31.10.2003 9.5% 01.11.2021 31.01.2022 7.1%
01.11.2003 31.10.2004 9% 01.02.2022 30.04.2022 7.1%
01.11.2004 31.10.2012 8.0% 01.05.2022 31.07.2022 7.1%
01.11.2012 31.10.2013 8.6% 01.08.2022 31.10.2022 7.1%
01.11.2013 31.10.2014 8.8% 01.11.2022 31.01.2023 7.1%
01.11.2014 31.10.2017 8.7% 01.02.2023 30.04.2023 7.1%
01.11.2017 31.01.2018 8.0% 01.05.2023 31.07.2023 7.1%
01.02.2018 30.04.2018 7.9% 01.08.2023 31.10.2023 7.1%
01.05.2018 31.10.2018 7.8% 01.1 1.2023 31.01.2024 7.1%
01.11.2018 31.07.2019 7.6% 01.02.2024 30.04.2024 7.1%
01.08.2019 30.04.2020 8% 01.05.2024 31.07.2024 7.1%
01.05.2020 31.10.2020 7.9% 01.08.2024 31.10.2024 7.1%
01.11.2020 31.01.2021 7.9% 01.11.2024 31.01.2025 7.1%
01.02.2021 30.04.2021 7.1%

The mortality rate continues to remain unchanged.

3. The amounts shown in the table are applicable (with the fractions) for one unit and to be rounded off after calculating the final amount payable.

4. The amounts shown in the table are applicable to a member of Group-D category. Corresponding amounts for the member of higher groups may be calculated proportionately.

5. It is assumed that subscriptions have fully been realized from salary up to the month in which a member ceases to be in service, failing the same shall be deducted with interest from his/her entitlement.

ENCLOSURE TO THE FINANCE DEPARTMENT MEMO NO: 133-F(J) DATED: 19.11.2024

TABLE OF BENEFITS SHOWING SAVINGS FUND ACCUMULATIONS UNDER THE GROUP INSURANCE SCHEME, 1987 FOR SUBSCRIPTION @ RS. 10/- PER MONTH, YEAR OF CESSATION 2024-2025.

MONTH OF CESSATION FROM NOVEMBER, 2024 TO JANUARY, 2025.

YEAR OF ENTRY November, 2024 (In Rupees) December, 2024 (In Rupees) January, 2025 (In Rupees)
1987 25049.77 25204.11 25359.36
1988 22396.95 22535.69 22675.25
1989 19997.30 20121.92 20247.28
1990 17861.49 17973.56 18086.28
1991 15962.81 16063.70 16165.19
1992 14278.05 14369.04 14460.56
1993 12785.84 12868.05 12950.74
1994 11454.09 11528.46 11603.27
1995 10272.09 10339.51 10407.33
1996 9223.80 9285.05 9346.67
1997 8293.17 8348.95 8405.06
1998 7464.17 7515.07 7566.28
1999 6726.09 6772.65 6819.49
2000 6079.64 6122.40 6165.41
2001 5501.30 5540.66 5580.25
2002 4981.03 5017.33 5053.84
2003 4511.84 4545.38 4579.12
2004 4083.58 4114.60 4145.80
2005 3689.73 3718.43 3747.30
2006 3325.87 3352.44 3379.15
2007 2989.73 3014.31 3039.04
2008 2679.18 2701.94 2724.83
2009 2392.28 2413.35 2434.55
2010 2127.23 2146.74 2166.37
2011 1882.37 1900.44 1918.62
2012 1655.97 1672.71 1689.55
2013 1447.94 1463.46 1479.06
2014 1257.08 1271.47 1285.95
2015 1082.04 1095.40 1108.85
2016 921.43 933.85 946.35
2017 774.07 785.63 797.25
2018 638.31 649.06 659.88
2019 512.54 522.56 532.63
2020 396.22 405.55 414.94
2021 288.40 297.10 305.85
2022 187.93 196.03 204.19
2023 94.28 101.84 109.44
2024 7.00 14.04 21.12

Sd/-
Additional Secretary to the
Government of West Bengal

No. 133-F dated 19.11.2024, Source

Copy forwarded for information & necessary action to:-

×