The West Bengal Appropriation (No.1) Act, 2022 for Supplementary Grants
The Government of West Bengal, Finance Department issued WB(Part-III)/2022/SAR-1 dated 31/03/2022 for The West Bengal Appropriation (No.1) Act, 2022 for Supplementary Grants. This order comes under the Acts & Ordinance category and is published on the official Finance Department portal.
GOVERNMENT OF WEST BENGAL
LAW DEPARTMENT
Legislative
Registered No. WB/SC-247 No. WB(Part-III)/2022/SAR-1
NOTIFICATION
[Assent of the Governor was first published in the Kolkata Gazette, Extraordinary, of the 31st March, 2022.]
An Act to authorise payment and appropriation of certain further sums from and out of the Consolidated Fund of West Bengal for the services and purposes of the year ending on the thirty- first day of March, 2022.
WHEREAS it is expedient to authorise payment and appropriation of certain further sums from and out of the Consolidated Fund of West Bengal for the services and purposes of the year ending on the thirty- first day of March, 2022;
It is hereby enacted in the Seventy- third Year of the Republic of India, by the Legislature of West Bengal, as follows:—
Short title.
1. This Act may be called the West Bengal Appropriation (No. 1) Act, 2022.
2. From and out of the Consolidated Fund of West Bengal, there may be paid and applied sums not exceeding those specified in column 3 of the Schedule amounting in the aggregate to the sum of rupees twenty thousand seven hundred fifty- one crore thirty- five lakh and twenty- three thousand only towards defraying the several charges which will come in course of payment during the year ending on the thirty- first day of March, 2022, in respect of the services and purposes specified in column 2 of the Schedule.
Appropriation.
3. The sums authorised to be paid and applied from and out of the Consolidated Fund of West Bengal by this Act shall be appropriated for the services and purposes expressed in the Schedule in relation to the year ending on the thirty-first day of March, 2022.
SCHEDULE
(See sections 2 and 3)
| Demand Number/ Serial Number | Services and purposes | Voted by the Legislative Assembly (Rs.) | Charged on the Consolidated Fund (Rs.) | Total (Rs.) |
|---|---|---|---|---|
| REVENUE ACCOUNT | ||||
| A—General Services | ||||
| (a) Organs of State | ||||
| 22 | 2012—Governor | 1,97,29,000 | — | 1,97,29,000 |
| C—Economic Services | ||||
| (a) Agriculture and Allied Activities | ||||
| 24 | 2403—Animal Husbandry | 1,00,000 | — | 1,00,000 |
| C—Capital Account of Economic Services | ||||
| (a) Capital Account of Agriculture and Allied Activities | ||||
| 44 | 4401—Capital Outlay on Crop Husbandry | 8,76,00,000 | — | 8,76,00,000 |
| Total | 8,77,00,000 | — | 8,77,00,000 | |
| REVENUE ACCOUNT | ||||
| B—Social Services | ||||
| (e) Welfare of SC, ST and OBC’s | ||||
| 72 | 2225—Welfare of Scheduled Castes, Scheduled Tribes, Other Backward Classes and Minorities | 220,03,12,000 | — | 220,03,12,000 |
| REVENUE ACCOUNT | ||||
| A—General Services | ||||
| (c) Interest Payment and Servicing of Debt | ||||
| 20 | 2049—Interest Payments | — | 56,40,50,000 | 56,40,50,000 |
| C—Capital Account of Economic Services | ||||
| (a) Capital Account of Agriculture and Allied Activities | ||||
| 84 | 4425—Capital Outlay on Co-operation | — | 27,29,45,000 | 27,29,45,000 |
| 6003—Internal Debt of the State Government | — | 68,19,20,000 | 68,19,20,000 | |
| Total | — | 1,51,89,15,000 | 1,51,89,15,000 | |
| REVENUE ACCOUNT | ||||
| A—General Services | ||||
| (c) Interest Payment and Servicing of Debt | ||||
| 20 | 2049—Interest Payments | 47,15,10,20,000 | — | 47,15,10,20,000 |
| (d) Administrative Services | ||||
| 20 | 2070—Other Administrative Services | 50,000,000 | — | 50,000,000 |
| C—Capital Account of Economic Services | ||||
| (f) Capital Account of Industry and Minerals | ||||
| 48 | 4885—Other Capital Outlay on Industries and Minerals | 1,28,80,00,000 | — | 1,28,80,00,000 |
| (j) Capital Account of General Economic Services | ||||
| 54 | 5465—Investments in General Financial and Trading Institutions | 12,58,07,000 | — | 12,58,07,000 |
| 6003—Internal Debt of the State Government | — | 28,67,00,000 | 28,67,00,000 | |
| 6004—Loans and Advances from the Central Government | — | 3,75,00,00,000 | 3,75,00,00,000 | |
| 7999—Appropriation to the Contingency Fund | — | 1,80,00,00,000 | 1,80,00,00,000 | |
| Total | 3,21,88,07,000 | 5,118,77,20,000 | 5,440,65,27,000 | |
| REVENUE ACCOUNT | ||||
| C—Economic Services | ||||
| (a) Agriculture and Allied Activities | ||||
| 24 | 2405—Fisheries | 2,00,00,000 | — | 2,00,00,000 |
| C—Capital Account of Economic Services | ||||
| (a) Capital Account of Agriculture and Allied Activities | ||||
| 44 | 4401—Capital Outlay on Crop Husbandry | 8,48,000 | — | 8,48,000 |
| 4405—Capital Outlay on Fisheries | 6,67,000 | — | 6,67,000 | |
| Total | 2,06,67,000 | 8,48,000 | 2,15,15,000 | |
| REVENUE ACCOUNT | ||||
| A—General Services | ||||
| (d) Administrative Services | ||||
| 2052—Secretariat—General Services | 22,69,81,000 | — | 22,69,81,000 | |
| B—Social Services | ||||
| (g) Social Welfare and Nutrition | ||||
| 2235—Social Security and Welfare | 2977,88,42,000 | — | 2977,88,42,000 | |
| C—Economic Services | ||||
| (a) Agriculture and Allied Activities | ||||
| 2408—Food, Storage and Warehousing | 54,40,000 | — | 54,40,000 | |
| C—Capital Account of Economic Services | ||||
| (a) Capital Account of Agriculture and Allied Activities | ||||
| 4408—Capital Outlay on Food, Storage and Warehousing | 12,00,000 | — | 12,00,000 | |
| Total | 3001,12,63,000 | 12,00,000 | 3001,24,63,000 | |
| REVENUE ACCOUNT | ||||
| 6406—Loans for Forestry and Wild Life | 4,91,91,000 | — | 4,91,91,000 | |
| REVENUE ACCOUNT | ||||
| B—Social Services | ||||
| (b) Health and Family Welfare | ||||
| 2210—Medical and Public Health | 2836,57,69,000 | — | 2836,57,69,000 | |
| 2211—Family Welfare | 87,80,27,000 | — | 87,80,27,000 | |
| (h) Others | ||||
| 2251—Secretariat—Social Services | 4,80,16,000 | — | 4,80,16,000 | |
| C—Economic Services | ||||
| (b) Rural Development | ||||
| 2515—Other Rural Development Programmes | 21,09,000 | — | 21,09,000 | |
| B—Capital Account of Social Services | ||||
| (b) Health and Family Welfare | ||||
| 4210—Capital Outlay on Medical and Public Health | 41,20,00,000 | — | 41,20,00,000 | |
| Total | 2970,59,21,000 | — | 2970,59,21,000 | |
| REVENUE ACCOUNT | ||||
| CAPITAL EXPENDITURE OUTSIDE THE REVENUE ACCOUNT | ||||
| A—Capital Account of General Services | ||||
| 4059—Capital Outlay on Public Works | 25,00,000 | — | 25,00,000 | |
| C—Capital Account of Economic Services | ||||
| (g) Capital Account of Transport | ||||
| 5054—Capital Outlay on Roads and Bridges | 11,06,39,000 | — | 11,06,39,000 | |
| Total | 11,31,39,000 | — | 11,31,39,000 | |
| REVENUE ACCOUNT | ||||
| B—Social Services | ||||
| (a) Education, Sports, Art and Culture | ||||
| 2205—Art and Culture | 11,12,68,000 | — | 11,12,68,000 | |
| (d) Information and Broadcasting | ||||
| 2220—Information and Publicity | 1,00,20,000 | — | 1,00,20,000 | |
| Total | 12,12,88,000 | — | 12,12,88,000 | |
| REVENUE ACCOUNT | ||||
| C—Capital Account of Economic Services | ||||
| (f) Capital Account of Industry and Minerals | ||||
| 4859—Capital Outlay on Telecommunication and Electronics Industries | 20,00,00,000 | — | 20,00,00,000 | |
| REVENUE ACCOUNT | ||||
| (d) Capital Account of Irrigation and Flood Control | ||||
| 4711—Capital Outlay on Flood Control Projects | 21,43,33,000 | — | 21,43,33,000 | |
| 6004—Loans and Advances from the Central Government | 6,00,000 | — | 6,00,000 | |
| Total | 21,49,33,000 | — | 21,49,33,000 | |
| REVENUE ACCOUNT | ||||
| A—General Services | ||||
| (d) Administrative Services | ||||
| 33 | 2056—Jails | 8,70,74,000 | — | 8,70,74,000 |
| CAPITAL EXPENDITURE OUTSIDE THE REVENUE ACCOUNT | ||||
| A—Capital Account of General Services | ||||
| 4059—Capital Outlay on Public Works | 18,51,31,000 | — | 18,51,31,000 | |
| Total | 27,22,05,000 | — | 27,22,05,000 | |
| REVENUE ACCOUNT | ||||
| A—General Services | ||||
| (c) Interest Payment and Servicing of Debt | ||||
| 2049—Interest Payments | 16,99,95,000 | — | 16,99,95,000 | |
| C—Economic Services | ||||
| 40 | (b) Rural Development | |||
| 2501—Special Programmes for Rural Development | 118,07,56,000 | — | 118,07,56,000 | |
| 2505—Rural Employment | 6,46,00,000 | — | 6,46,00,000 | |
| 2515—Other Rural Development Programmes | 8,34,00,000 | — | 8,34,00,000 | |
| Total | 132,87,56,000 | 16,99,95,000 | 149,87,51,000 | |
| REVENUE ACCOUNT | ||||
| A—General Services | ||||
| (d) Administrative Services | ||||
| 2062—Vigilance | 10,000 | — | 10,000 | |
| 42 | B—Social Services | |||
| (g) Social Welfare and Nutrition | ||||
| 2235—Social Security and Welfare | 94,13,00,000 | — | 94,13,00,000 | |
| Total | 94,13,10,000 | — | 94,13,10,000 | |
| REVENUE ACCOUNT | ||||
| A—General Services | ||||
| (b) Fiscal Services | ||||
| 2045—Other Taxes and Duties on Commodities and Services | 1,22,69,000 | — | 1,22,69,000 | |
| C—Economic Services | ||||
| (c) Special Areas Programmes | ||||
| 2575—Other Special Areas Programmes | 52,89,000 | — | 52,89,000 | |
| (e) Energy | ||||
| 2801—Power | 610,00,00,000 | — | 610,00,00,000 | |
| C—Capital Account of Economic Services | ||||
| (e) Capital Account of Energy | ||||
| 4801—Capital Outlay on Power Projects | 8,00,000 | — | 8,00,000 | |
| Total | 611,83,58,000 | — | 611,83,58,000 | |
| REVENUE ACCOUNT | ||||
| A—General Services | ||||
| (d) Administrative Services | ||||
| 2059—Public Works | 40,35,000 | — | 40,35,000 | |
| B—Social Services | ||||
| (c) Water Supply, Sanitation, Housing and Urban Development | ||||
| 45 | 2215—Water Supply and Sanitation | 8,52,92,000 | — | 8,52,92,000 |
| B—Capital Account of Social Services | ||||
| 4215—Capital Outlay on Water Supply and Sanitation | 1202,28,98,000 | — | 1202,28,98,000 | |
| Total | 1211,22,25,000 | — | 1211,22,25,000 | |
| REVENUE ACCOUNT | ||||
| B—Social Services | ||||
| (f) Labour and Labour Welfare | ||||
| 51 | 2230—Labour and Employment | 2,61,93,000 | — | 2,61,93,000 |
| REVENUE ACCOUNT | ||||
| C—Economic Services | ||||
| (j) General Economic Services | ||||
| 52 | 3452—Tourism | 9,12,73,000 | — | 9,12,73,000 |
| REVENUE ACCOUNT | ||||
| A—General Services | ||||
| (b) Fiscal Services | ||||
| 2041—Taxes on Vehicles | 2,92,92,000 | — | 2,92,92,000 | |
| (d) Administrative Services | ||||
| 2070—Other Administrative Services | 13,53,07,000 | 9,26,000 | 13,62,33,000 | |
| 53 | C—Economic Services | |||
| (g) Transport | ||||
| 3051—Ports and Lighthouses | 10,15,000 | — | 10,15,000 | |
| 3053—Civil Aviation | 1,85,86,000 | — | 1,85,86,000 | |
| 3055—Road Transport | 548,28,76,000 | — | 548,28,76,000 | |
| Total | 566,70,76,000 | 9,26,000 | 566,80,02,000 | |
| REVENUE ACCOUNT | ||||
| C—Capital Account of Economic Services | ||||
| (d) Capital Account of Irrigation and Flood Control | ||||
| 55 | 4702—Capital Outlay on Minor Irrigation | 140,60,00,000 | — | 140,60,00,000 |
| REVENUE ACCOUNT | ||||
| A—General Services | ||||
| (d) Administrative Services | ||||
| 58 | 2052—Secretariat—General Services | 3,02,000 | — | 3,02,000 |
| C—Economic Services | ||||
| (c) Special Areas Programmes | ||||
| 2575—Other Special Areas Programmes | 3,03,09,000 | — | 3,03,09,000 | |
| Total | 3,06,11,000 | — | 3,06,11,000 | |
| REVENUE ACCOUNT | ||||
| A—General Services | ||||
| (d) Administrative Services | ||||
| 61 | 2052—Secretariat—General Services | 35,38,000 | — | 35,38,000 |
| REVENUE ACCOUNT | ||||
| B—Social Services | ||||
| (e) Welfare of SC, ST and OBC’s | ||||
| 65 | 2225—Welfare of Scheduled Castes, Scheduled Tribes, Other Backward Classes and Minorities | 17,42,00,000 | — | 17,42,00,000 |
| REVENUE ACCOUNT | ||||
| A—General Services | ||||
| (a) Organs of State | ||||
| 2015—Elections | 4,66,21,000 | — | 4,66,21,000 | |
| (c) Interest Payment and Servicing of Debt | ||||
| 2049—Interest Payments | — | 20,00,000 | 20,00,000 | |
| 68 | (d) Administrative Services | |||
| 2051—Public Service Commission | 16,70,85,000 | — | 16,70,85,000 | |
| 2055—Police | 715,98,51,000 | 3,89,90,000 | 719,88,41,000 | |
| 2070—Other Administrative Services | 1,52,17,000 | — | 1,52,17,000 | |
| B—Social Services | ||||
| 68 | (g) Social Welfare and Nutrition | |||
| 2235—Social Security and Welfare | 10,28,000 | — | 10,28,000 | |
| Total | 738,87,74,000 | 4,20,18,000 | 743,07,92,000 | |
| REVENUE ACCOUNT | ||||
| (a) Education, Sports, Art and Culture | ||||
| 70 | 2202—General Education | 855,80,95,000 | — | 855,80,95,000 |
| REVENUE ACCOUNT | ||||
| (c) Water Supply, Sanitation, Housing and Urban Development | ||||
| 2217—Urban Development | 37,63,20,000 | — | 37,63,20,000 | |
| C—Economic Services | ||||
| (b) Rural Development | ||||
| 2515—Other Rural Development Programmes | 87,80,79,000 | — | 87,80,79,000 | |
| B—Capital Account of Social Services | ||||
| 71 | (c) Water Supply, Sanitation, Housing and Urban Development | |||
| 4217—Capital Outlay on Urban Development | 9,83,72,000 | — | 9,83,72,000 | |
| C—Capital Account of Economic Services | ||||
| (b) Capital Account of Rural Development | ||||
| 4515—Capital Outlay on Other Rural Development Programmes | 22,95,32,000 | — | 22,95,32,000 | |
| Total | 158,23,03,000 | — | 158,23,03,000 | |
| REVENUE ACCOUNT | ||||
| A—General Services | ||||
| (c) Interest Payment and Servicing of Debt | ||||
| 2049—Interest Payments | 22,00,00,000 | — | 22,00,00,000 | |
| B—Social Services | ||||
| 72 | (c) Water Supply, Sanitation, Housing and Urban Development | |||
| 2215—Water Supply and Sanitation | 402,49,05,000 | — | 402,49,05,000 | |
| 2217—Urban Development | 925,12,38,000 | — | 925,12,38,000 | |
| (g) Social Welfare and Nutrition | ||||
| 2235—Social Security and Welfare | 109,00,00,000 | — | 109,00,00,000 | |
| Total | 1436,61,43,000 | 22,00,00,000 | 1458,61,43,000 | |
| REVENUE ACCOUNT | ||||
| 2245—Relief on account of Natural Calamities | — | 405,69,00,000 | 405,69,00,000 | |
| B—Capital Account of Social Services | ||||
| 73 | (c) Water Supply, Sanitation, Housing and Urban Development | |||
| 4216—Capital Outlay on Housing | — | 65,56,000 | 65,56,000 | |
| Total | — | 405,69,00,000 | 406,34,56,000 | |
| REVENUE ACCOUNT | ||||
| B—Social Services | ||||
| (g) Social Welfare and Nutrition | ||||
| 74 | 2235—Social Security and Welfare | 776,24,94,000 | — | 776,24,94,000 |
| 2236—Nutrition | 1636,59,32,000 | — | 1636,59,32,000 | |
| B—Capital Account of Social Services | ||||
| 4235—Capital Outlay on Social Security and Welfare | 15,00,00,000 | — | 15,00,00,000 | |
| Total | 2427,84,26,000 | — | 2427,84,26,000 | |
| REVENUE ACCOUNT | ||||
| C—Economic Services | ||||
| (c) Special Areas Programmes | ||||
| 78 | 2575—Other Special Areas Programmes | 9,000 | — | 9,000 |
| Grand Total | 15401,75,44,000 | 5349,59,79,000 | 20751,35,23,000 |
By order of the Governor,
PARTHA SARATHI SEN,
Secy. to the Govt. of West Bengal,
Law Department.
Published by Law Department, Government of West Bengal and Printed at Saraswaty Press Ltd. (Government of West Bengal Enterprise), Kolkata 700 056.
Vide Memo No.: WB(Part-III)/2022/SAR-1
How to Access the Original Order:
The original PDF of Memo No. WB(Part-III)/2022/SAR-1 is available on the West Bengal Finance Department’s official website. You can download it directly from the link below:
FAQs for WB(Part-III)/2022/SAR-1:
Q: What is Memo No. WB(Part-III)/2022/SAR-1?
A: It is a Finance Department notification issued on 31/03/2022 related to the matter of The West Bengal Appropriation (No.1) Act, 2022 for Supplementary Grants, Department of West Bengal.
Q: Which department issued this order?
A: The Finance Department, Government of West Bengal, under the Acts & Ordinance category.
Q: What is described on the order?
A: The West Bengal Appropriation (No.1) Act, 2022 for Supplementary Grants.
Q: Where can I find the original document?
A: The original PDF is available at the official Finance Department website: finance.wb.gov.in