Recovery of excess amount withdrawn from G.P.F. account
The Government of West Bengal, Finance Department issued 403-F(Y) dated 19/01/2018 for Recovery of excess amount withdrawn from G.P.F. account. This order comes under the Audit category and is published on the official Finance Department portal.
Government of West Bengal
Finance Department
Audit Branch
NABANNA, Howrah-711102.
No.403(60)- F(Y)
Howrah, the 19th January, 2018
From : Shri Subrata Kumar De, Joint Secretary to the Government of West Bengal.
To : The Secretary to the Government of West Bengal,
Department.
Sub : Recovery of excess amount withdrawn from G.P.F. account.
Sir,
I am directed to forward herewith a letter No.FM/CH- 1/GPF A/c./133, dt.20.12.2017 alongwith its enclosures received from the Accounts Officer/F.M. Office of the Pr. A.G.(A&E), W.B. on the subject cited above which speaks for itself.
It has come to the notice of this Deptt. that a good number of GPF accounts has been running with minus balance due to lack of proper attention of the DDO to the balance at the credit of the subscribers while sanctioning Non- Refundable advance/90% withdrawal from GPF Accounts.
It is a matter of great concern for both the Government and the A.G., W.B. as the drainage of scarce resources from Govt. exchequer is increasing day by day.
Under the circumstances, I am directed to request you to pay special attention to this matter in order to stop the practice of sanctioning Non- Refundable Advance/90% withdrawn from GPF Accounts by the DDOs without ascertaining the actual balance at the credit of the subscribers and to instruct the DDOs to take immediate action for recovery of the excess amount withdrawn from GPF accounts of the subscribers as per list enclosed with the letter under reference.
Yours faithfully,
Sd/- S.K.De
Joint Secretary to the
Government of West Bengal.
No.403(60)/1(60)- F(Y)
Howrah, the 19th January, 2018
- Copy forwarded to the Financial Advisor, Department for information and necessary action.
- Copy forwarded to Sri Sumit Mitra, Network Administrator, Finance Department, with request to upload the same in the official Web site of Finance Department.
Assistant Secretary to the Government of West Bengal.
No.
To
Joint Secretary to the Govt. of West Bengal
Finance Department;
FM/CH-I/GPF A/c/133
Dated: 20.12.2017
I am to apprise you that review of the GPF data base reveals that a good number of GPF accounts (D.D.O. wise list enclosed) has been running with minus balance. This is mainly due to the fact that several D.D.O.s are not paying proper attention to the balance at the credit of the subscribers while sanctioning non-refundable advance / 90% one time withdrawal from their GPF accounts. This action on the part of D.D.O. is highly irregular and calls for immediate action so that amount overdrawn in excess can be recovered. The drainage of scarce resources from Govt. exchequer must be stopped. In this connection I am to state that in spite of several references issued from this office from time to time, no action has been taken by the D.D.O.s for compliance.
Finally, this office will have no other alternative but to charge penal interest on the amount withdrawn in excess and this overdrawn amount along with penal interest thereon may be recovered from the retirement benefits of the subscribers.
To avoid this untoward incidence I am to request you to impress upon the D.D.O.s to take early action for recovery of the excess amount withdrawn from GPF accounts and also stop the practice of sanctioning N.R. advance by the D.D.O.s without ascertaining the actual balance at the credits of the subscribers.
An early action is solicited.
End: As stated (Three pages)
Yours Faithfully,
Accounts Officer/F.M
Treasury Buildings,
2, Government Place West, Kolkata – 700 001
Phone: (033) 2213 8000, Fax: (033) 2248-7849
e-mail: agaewestbengal@cag.gov.in
Web Site: http://agwb.cag.gov.in
(List of GPF Accounts with Minus Balance)
| Sl. No. | Code | GPF A/c No. | Name | Amount Overdrawn | DDO Name | DDO Location |
|---|---|---|---|---|---|---|
| 29 | ADM | 65928 | TAPAS CHOWDHURY | -6710 | DISTRICT MAGISTRATE/COLLECTOR, DAKSHIN DINAIPUR, BALURGHAT- I | |
| 30 | ADM | 67639 | ARUP DE | -32190 | DISTRICT MAGISTRATE,JALPAIGURI- I | |
| 31 | ADM | 68573 | SUJIT KUMAR SAHA | -14760 | S.R.O- II, SUB- DIV. LAND & LAND REFORMS OFFICE, B.L.G. BALURGHAT- II | |
| 32 | ADM | 73152 | MEHMOD AKHTAR | -7285 | SUPOT. OF POLICE, MIDNAPORE MIDNAPORE- I | |
| 33 | ADM | 73462 | JYOTI PRASAD CHATTERJEE | -8862 | EX. ENGR,PLANNING CIRCLE,ME DTE CAL PAO – III | |
| 34 | ADM | 74113 | RAJIB BISWAS | -78916 | REGISTRAR, BACKWARD CLASSES WELFARE DEPTT CAL PAO – III | |
| 35 | ADM | 77109 | SUBHAS DAS | -12759 | SDL&LRO, KANTHI CONTAI | |
| 36 | ADM | 80611 | BISWENDU DE | -124866 | S.R.O II & D.D.O, D.L & L.R.O COB COOCHBEHAR- II | |
| 37 | ADM | 86561 | PARITOSH SAMADDAR | -63112 | O.S.D, HIGHER EDUCATION DEPT CAL PAO – III | |
| 38 | ADM | 86602 | RATAN KR. SAHA | -89235 | SUB- DIVISIONAL LAND & LAND REFORMS OFFICER, GANGARAMPUR GANGARAMPUR | |
| 39 | ADM | 86804 | SHYAMA PADA MAHATA | -226326 | D.C., COM. TAXES MEDINIPUR CHARGE MIDNAPORE- I | |
| 40 | ADM | 86975 | GOBINDA CHATTERJEE | -47735 | SECTION OFFICER,W.B.L.R&T.T. CAL PAO – III | |
| 41 | ADM | 88030 | KHUDIRAM TUDU | -7687 | OFFICER ON SPECIAL DUTY, TRIBAL DEVELOPMENT DEPARTMENT CAL PAO – III | |
| 42 | ADM | 88052 | DEBU BHATTACHARJEE | -52020 | A.O. DEPTT. OF STATISTICS & PROGRAMME IMPLEMENTATION CAL PAO – III | |
| 43 | HEL | 21697 | ALOK KR MONDAL | -84470 | SUPOT. PURBA MEDINIPUR DIST. HOSPITAL, TAMLUK TAMLUK | |
| 44 | HEL | 28968 | SWAPAN KR. MAJUMDAR | -16413 | SUPOT. BISHNUPUR S.D.HOSPITAL,BISHNUPUR BISHNUPUR | |
| 45 | HEL | 30789 | ARABINDA PANJA | -107472 | A.O., MEDICAL COLLEGE HOSPITAL CAL PAO- II | |
| 46 | HEL | 32163 | JYOTSNA GHOSH | -18574 | B.M.O.H,KETUGRAM- II KATWA | |
| 47 | HEL | 33874 | SARBANI PRAMANIK | -82337 | B.M.O.H., MATHURAPUR- II DIAMOND HARBOUR | |
| 48 | HEL | 35352 | RAJENDRA NATH SINGHA | -96294 | B.M.O.H,BAMANHAT, B.P.H.C. DINHATA | |
| 49 | HEL | 38087 | SUVABRATA ROY | -118847 | A.E.R.W.S.HOOGHLY SUB-DIVIN.P.H.E. HOOGHLY- I | |
| 50 | EDN | 16615 | RABINDRA NATH URAO | -14105 | DISTRICT INSPECTOR OF SCHOOLS(S.E.)JALPAIGURI. JALPAIGURI- I | |
| 51 | EDN | 17442 | ARUNABHA BANDHYPADHYA | -12047 | D.I, OF SCHOOLS(P.E.) 24-PARGNS (S) ALIPORE- I | |
| 52 | EDN | 18295 | KESHAB CH. PATI | -197281 | O.S.D, SPORTS & D.D.O., YABA BHARATI KIRRANGAN CAL PAO – III | |
| 53 | EDN | 18365 | SANGEETA TIKHATRI | -21067 | D.I. OF SCHOOLS (SE), DARJEELING DARJEELING | |
| 54 | EDN | 19563 | BIMAL PALAHRIM | -29729 | OFFICER-IN- CHARGE, PEOPLE’S JANATA COLLEGE, KALIMPONG. KALIMPONG | |
| 55 | EDN | 19908 | ASHIM KR. GUPTA | -6585 | DISTRICT INSPECTOR OF SCHOOLS (P) KRISHNANAGAR- I | |
| 56 | EDN | 21303 | RAJENDRA PRASAD RANA | -32564 | A.O., GOVT.COLLEGE OF ENG.& CERAMIC TECH CAL PAO- I | |
| 57 | EDN | 22086 | UGEL LEPCHA | -7026 | PRINCIPAL, DARJEELING GOVT. COLLEGE,DJ. DARJEELING | |
| 58 | EDN | 22109 | MALOY MANDAL | -922142 | JT. D.P.I.(N.G.C.), WEST BENGAL CAL PAO – III | |
| 59 | EDN | 22452 | NARAYAN BANERJEE | -10934 | D.D.S.E. (B.H.S.) CAL PAO – III | |
| 60 | EDN | 23338 | ANIRBAN CHAKRABORTY | -8755 | PRINCIPAL, COOCH SEHAR POLYTECHNIC COOCHBEHAR- I | |
| 61 | EDN | 25999 | SAMIR BISWAS | -23285 | A.O., GOVT.COLLEGE OF ENG.& CERAMIC TECH CAL PAO- I | |
| 62 | EDN | 26268 | SOMESH CHANDRA KUMAR | -260735 | DISTRICT YOUTH OFFICER, HOOGHLY. HOOGHLY-II | |
| 63 | EDN | 26400 | KAJAL KANTI DAS | -23434 | DISTRICT LIBRARY OFFICER, KOLKATA CAL PAO-II | |
| 64 | EXC | 4381 | ARABINDA GHOSH | -166214 | DY.MANAGER(F&A), W.B.E.C.S.C. LTD. CAL PAO-II | |
| 65 | EXC | 4446 | SUDHIR CHANDRA ARI | -124045 | SUPERINTENDENT OF EXCISE, PURBA MEDINIPUR . TAMLUK | |
| 66 | EXC | 4776 | TARAK NATH DAS | -262742 | SUPERINTENDENT OF EXCISE PRVENTIVE, JAL PAIGURI DIVN. SILIGURI-I | |
| 67 | EXC | 5530 | AMIYA MAZUMDER | -20935 | SP. SUP. OF EX (EIB).PR. DN. & D.C.OF EXCISE. CAL PAO-I | |
| 68 | EXT | 15395 | GADADHAR MANDAL | -7268 | DIST.CONTROLLER F&S MSD. BERHAMPUR-II | |
| 69 | FOR | 4960 | MAN BAHADUR CHETTRI | -88215 | DIVISIONAL FOREST OFFICER WILDLIFE DIVISION-II JALPAIGURI-II | |
| 70 | FOR | 5147 | AMAL KR. SARKAR | -32500 | DEPUTY FIELD DIRECTOR, BUXA TIGER RESERVE(WEST) DIVN ALIPURDUAR | |
| 71 | FOR | 5968 | THENDUP TSHERING BHUTIA | -11017 | DFO, KURSEONG SOIL CONSERVATION DIVN. KURSEONG | |
| 72 | FOR | 6508 | RAJKUMAR CHAKRABORTY | -28571 | DIVISIONAL FOREST OFFICER, SOUTH 24 PGS. ALIPORE-II | |
| 73 | FOR | 6926 | INDAL RAY | -13571 | DEPUTY FIELD DIRECTOR, BUXA TIGER RESERVE(EAST) DIVN ALIPURDUAR | |
| 74 | FOR | 7112 | FATIK CHANDRA ROY | -67457 | DIVISIONAL FOREST OFFICER, BAIKUNTHAPUR DIVISION SILIGURI-I | |
| 75 | FOR | 7446 | RAM CHANDRA BARMAN | -78619 | DIVISIONAL FOREST OFFICER, SOUTH 24 PGS. ALIPORE-II | |
| 76 | FOR | 7573 | SANTOSH KUMAR SARDAR | -49298 | DY FIELD DIRECTOR, SUNDARBAN TIGER RESERVE CANNING | |
| 77 | FOR | 7766 | NILKANTA MONDAL | -279440 | DIVISIONAL FOREST OFFICER, BURDWAN DIVISION BURDWAN-II | |
| 78 | FOR | 7773 | RANJAN SEIKH | -78773 | DIVISIONAL FOREST OFFICER, BURDWAN DIVISION BURDWAN-II | |
| 79 | WOR | 24728 | AJIT ROY | -100544 | EXECUTIVE ENGINEER, TEESTA DESIGN & PLANNING DIVN, SILIGURI. SILIGURI-II | |
| 80 | WOR | 41585 | RAJU GHOSH | -42304 | EXECUTIVE ENGINEER WEST CIRCLE M.E.DTE. BDN BURDWAN-I | |
| 81 | WOR | 43940 | NITYA NANDA DEBSARMA | -66348 | TA TO SUPERINTENDING ENGINEER. MAHANANDA BARRAGE CIRCLE SILIGURI-II | |
| 82 | WOR | 45929 | DINESHWAR PRASAD | -21086 | EXECUTIVE ENGINEER. JALPARIGURI IRRIGATION DIVN. JALPAIGURI-II | |
| 83 | WOR | 37460 | HARENDRA KUMAR MONDAL | -46152 | EXE.ENGR.,ELEC. DIVN.,NO.-1,P.W. (CB) DTE. BANKURA | |
| 84 | WOR | 40179 | HEM NARAYAN ROY | -10074 | E.E. CALCUTTA ELECTRICAL DIV.P.W.D. CAL PAO-II | |
| 85 | WOR | 41617 | MANIK RABIDAS | -7364 | EXE.ENGR.MSD.DIVN. P.W.(CONSTN.BOARD) DTE. BERHAMPUR-II | |
| 86 | WOR | 43550 | BUDDHADEB SAHA | -18616 | EXECUTIVE ENGINEER KRISHNANAGAR-II | |
| 87 | WOR | 46234 | RAM KRISHNA MANNA | -15977 | E.E.(P.W.D.) ELECTRICAL RESOURCE DIV-I CAL PAO-II | |
| 88 | WOR | 46840 | SATYAJIT SINGHA ROY | -41730 | EX. ENG. LOWER DAMODAR IRRIGIN DIVN,I&W,DTE CAL PAO-III | |
| 89 | WOR | 46857 | MANASH BHATTACHARYA | -23808 | SUPERINTENDING T. AND T.E. T.P. AND T.E. DTE. W.E. CAL PAO-I | |
| 90 | JUS | 7417 | GOUTAM DUTTA | -11715 | ADD.L.DIST.JUDGE,KANDI KANDI | |
| 91 | JUS | 8756 | MINU ROY (MAJUMDER) | -27890 | REGISTRAR GENERAL,HIGH COURT,CALCUTTA CAL PAO-II | |
| 92 | JUS | 12013 | INDIRA BANERJEE | -104356 | REGISTRAR, HIGH COURT, APPELLATE SIDE CAL PAO-II | |
| 93 | JUS | 13515 | AMARENDRA KR. ROY | -183935 | REGISTRAR GENERAL,HIGH COURT,CALCUTTA CAL PAO-II | |
| 94 | JUS | 15256 | SAHIDULLAH MUNSHI | -1476852 | REGISTRAR GENERAL,HIGH COURT,CALCUTTA CAL PAO-II | |
| 95 | JUS | 15970 | SANJOY HALDER | -9408 | A.C.J.M, LALBAGH LALBAGH | |
| 96 | REG | 5000 | DYUTIMAN BHATTACHARYA | -7828 | SUPERINTENDENT OF POLICE, BURDWAN. BURDWAN-II | |
| 97 | CAL | 51286 | MUSTAKIM KHAN | -4770 | DC OF POLICE, SPECIAL BRANCH,KOLKATA CAL PAO-II | |
| 98 | CAL | 39753 | SHEKHAR ROY | -26317 | DY. COMM.OF POLICE(HQ)SLG SILIGURI-I | |
| 99 | CAL | 43982 | AJOY KUMAR ROY | -10930 | D.C.OF POLICE SECURITY CONTROL ORGANISATION, KOLKATA CAL PAO-II | |
| 100 | CAL | 61874 | RADHESHYAM GHOSH | -15271 | D.C.OF POLICE, TRAFFIC POLICE CAL PAO-II | |
| 101 | CAL | 65250 | MANADIP SARKAR | -30654 | SR. STAFF OFFICER,HOME GUARD, W.B. CAL PAO -III | |
| 102 | NPR | 12292 | MANINDRA NATH ROY | -75732 | SUPERINTENDENT OF POLICE, UTTAR DINAJPUR RAIGANJ | |
| 103 | NPR | 12317 | RAM BAHADUR BRAMHIN | -67665 | SUPERINTENDENT OF POLICE,MALDA MALDA-I | |
| 104 | NPR | 14116 | SAMARESH GAYEN | -120662 | SUPERINTENDENT OF POLICE, JALPAIGURI JALPAIGURI-II | |
| 105 | NPR | 15378 | BHOLA NATH | -48270 | SUPERINTENDENT OF POLICE, JALPAIGURI JALPAIGURI-II | |
| 106 | NPR | 16465 | DILIP KR DHAR | -47267 | SUPERINTENDENT OF POLICE, HOME GUARDS,JALPAIGURI JALPAIGURI-II | |
| 107 | NPR | 17563 | JUTHIKA DEB | -69821 | SUPERINTENDENT OF POLICE, UTTAR DINAJPUR RAIGANJ | |
| 108 | CPR | 28304 | DURGAPADA ROY | -171297 | DY. COMMISSIONER OF POLICE,(H.Q), BARRACKPORE COMMISSIONERAT BARRACKPORE-I | |
| 109 | CPR | 30103 | ASISH BASU | -66180 | SR. DY. COMMISSIONER OF POLICE,KOLKATA ARMED POLICE,KOLKATA CAL PAO-II | |
| 110 | CPR | 35853 | ASHIT KUMAR BHATTACHARJEE | -16467 | SUPDT. OF POLICE, HOWRAH HOWRAH-I | |
| 111 | CPR | 36174 | UTTAM RAY | -64499 | DIG OF POLICE, ARMED POLICE BARRACKPORE-I BARRACKPORE-I | |
| 112 | CPR | 40966 | SAMBHUNATH PANDIT | -30233 | COMMANDANT,STATE ARMED POLICE, 13TH BATTALION BANKURA | |
| 113 | CPR | 45899 | SUBHANKAR BHATTACHARYA | -6133 | DY. COMMISSIONER OF POLICE,(H.Q), BARRACKPORE COMMISSIONERAT BARRACKPORE-I | |
| 114 | WPR | 34374 | AMAL MUKHERJEE | -9476 | COMMANDANT,E.F.R.3RD BN.SALUA,KHARAGPUR KHARAGPUR | |
| 115 | WPR | 36098 | TAPAS KR. SAHA | -23330 | SUPDT.OF POLICE,BIRBHUM. BIRBHUM-II | |
| 116 | WPR | 38641 | SUBHENDU PATHAK | -33493 | ADG, CID, W.B ALIPORE-II | |
| 117 | WPR | 41766 | HIMANSHU PRASAD SINGH | -24508 | SUPDT.OF POLICE (DEB)NORTH 24PGS. BARASAT-I | |
| 118 | WPR | 46546 | TUSHAR KANTI MANDAL | -103935 | COMMANDANT,E.F.R.3RD BN.SALUA,KHARAGPUR KHARAGPUR | |
| 119 | WPR | 47516 | CHITTARANJAN MONDAL | -9146 | SUPDT.OF POLICE,NORTH 24-PGS. BARASAT-I | |
| 120 | MIS | 12786 | CHITTARANJAN DAS | -13650 | JT.DIRECTOR OF EMPLOYMENT, S.R.E.E., HOWRAH. HOWRAH-II | |
| 121 | MIS | 16710 | JNANENDRA NATH DAS | -9771 | JOINT DIRECTOR OF IND. TRAINING (ACCOUNTS) CAL PAO -III | |
| 122 | MIS | 18509 | SUDHIR KUMAR DAS | -19133 | REGISTRAR,TOURISM DEPTT. CAL PAO-I | |
| 123 | MIS | 19786 | HRISHIKESH CHAKRABORTY | -316488 | CHILD DEVELOPMENT PROJECT OFFICER, COOCHBEHAR-I COOCHBEHAR-II | |
| 124 | MIS | 19913 | AMAR NATH BHAR | -26132 | CHILD DEV. PROJECT OFFICER, HARIRAMPUR I.C.D.S. PROJECT GANGARAMPUR | |
| 125 | MIS | 21078 | ASHIM KR DAS | -201156 | C.D.P.O., HABRA-I I.C.D.S.PROJECT BARASAT-I | |
| 126 | MIS | 24895 | RANJAN KANTI HAZRA | -78434 | DIST. MAGISTRATE & COLLECTOR, N. 24-PGS. BARASAT-I | |
| 127 | MIS | 28132 | SUVRA DAS | -20125 | EX.ENG.MID.DIVN.P W (C B) DIRECT. MIDNAPORE-I | |
| 128 | MIS | 28407 | SUKHENDU SEKHAR BHANDARI | -68904 | SUB.DIVN. INFORMATION & CULTURAL OFFICE JHARGRAM | |
| 129 | MIS | 29266 | SUJOY KUMAR SEAL | -30608 | CHILD DEVELOPMENT PROJECT OFFICER, COOCHBEHAR-II COOCHBEHAR-II | |
| 130 | MIS | 29802 | MINAKSHI MONDAL(DAS) | -55569 | C.D.P.O.MATHABHANGAL I.C.D.G PROJECT MATHABHANGAL | |
| 131 | MIS | 30143 | KHOKAN CH DAS | -82134 | DISTRICT MAGISTRATE,JALPAIGURI. JALPAIGURI-I | |
| 132 | MIS | 31290 | HARIPADA SARKAR | -29122 | C.D.P.O, SUKHIAPOKHARI DARJEELING | |
| 133 | MIS | 32467 | BHAGIRATH MAITI | -5783 | C.E.O., ALPD CO-OP A & R DEV. BANK ALIPURDUAR | |
| 134 | MIS | 34665 | SUDHIR KR NASKAR | -10875 | ASST.DIR.OF INDUSTRIAL TRAN.(ACCOUNT) DIR. OF INDUSTRIAL BIDHANNAGAR | |
| 135 | MIS | 34761 | KAMAL KANTI DAS | -82292 | JT.DIRECTOR OF ENTRY TAX(A/CS),W.B. CAL PAO-I | |
| 136 | MIS | 35595 | RABINDRA NATH SAHA | -34724 | COMMANDANT BORDER WING HOME GUARD BN. WB BARRACKPORE-I | |
| 137 | MIS | 36565 | PARES CHANDRA RAY | -51617 | COMMANDANT BORDER WING HOME GUARD BN. WB BARRACKPORE-I | |
| 138 | MIS | 36857 | ALOKE KR. DUTTA | -51876 | PRINCIPAL I.T. I. HOWRAH HOMES HOWRAH-II | |
| 139 | MIS | 40946 | MINA MAZUMDAR | -51428 | REGISTRAR GENERAL OF MARRIAGES, W.B. CAL PAO-II | |
| 140 | AGR | 58574 | MOHADEV DAS | -93069 | B.D.O., HABRA-II BARASAT-I | |
| 141 | AGR | 63756 | SHYAMAPADA CHAKRABORTY | -25070 | JT.B.D.O., BONGAON BONGAON | |
| 142 | AGR | 68870 | TARAK BHATTACHARJEE | -35456 | JT. B.D.O., MEJHIA BANKURA | |
| 143 | AGR | 70222 | MANABENDRA BARMAN | -267301 | ASST.DIRECTOR OF AGRICULTURE (ADM) APD. ALIPURDUAR | |
| 144 | AGR | 72674 | NEMAI CHANDRA GANGULY | -32421 | BLOCK DEVELOPMENT CHANDERNAGAR | |
| 145 | AGR | 56062 | SUBRATA KUMAR GUPTA | -53802 | JT. B.D.O. KALIACHAK-1 MALDA-II | |
| 146 | AGR | 57418 | KRISHNA BHATTACHARYA | -14670 | EXE.ENGR.(A-M)BER. (A-M) DIVIN.M5D. BERHAMPUR-II | |
| 147 | AGR | 59903 | DEBRANJAN SARKAR | -38525 | JT. B.D.O. MD.BAZAR DEV. BLOCK BIRBHUM-I | |
| 148 | AGR | 60391 | SK ABDUL BASAR | -42425 | ASSISTANT DIRECTOR OF AGRICULTURE(ADMINISTRATION) EGRA | |
| 149 | AGR | 84883 | ASISH KUMAR MAHATA | -135165 | S.R.O.-II & D.D.O.A.R.T.I.SAL.BONI MIDNAPORE-I | |
| 150 | AGR | 86128 | BISWAJIT SAHA | -79156 | A.E(A.M) JHARGRAM II (A.M) S.DIVISION JHARGRAM |
How to Access the Original Order:
The original PDF of Memo No. 403-F(Y) is available on the West Bengal Finance Department’s official website. You can download it directly from the link below:
FAQs for 403-F(Y):
Q: What is Memo No. 403-F(Y)?
A: It is a Finance Department notification issued on 19/01/2018 related to the matter of Recovery of excess amount withdrawn from G.P.F. account, Department of West Bengal.
Q: Which department issued this order?
A: The Finance Department, Government of West Bengal, under the Audit category.
Q: What is described on the order?
A: Recovery of excess amount withdrawn from G.P.F. account.
Q: Where can I find the original document?
A: The original PDF is available at the official Finance Department website: finance.wb.gov.in